USA. MLB |
02-07-2026 |
| 18:35 | 1.74 Philadelphia Phillies | 2.07 Pittsburgh Pirates | | + 27 27 |
| | | |
| 20:10 | 1.47 Milwaukee Brewers | 2.6 Cincinnati Reds | | + 27 27 |
| | | |
| 21:10 | 2.09 Colorado Rockies | 1.71 Miami Marlins | | + 27 27 |
| | | |
03-07-2026 |
| 00:40 | 1.85 Cleveland Guardians | 1.89 Chicago White Sox | | + 26 26 |
| | | |
| 01:15 | 1.84 Atlanta Braves | 1.91 St. Louis Cardinals | | + 27 27 |
| | | |
| 01:40 | 2.03 Kansas City Royals | 1.76 Tampa Bay Rays | | + 26 26 |
| | | |
| 02:05 | 1.82 Texas Rangers | 1.92 Detroit Tigers | | + 27 27 |
| | | |
| 03:40 | 1.44 Seattle Mariners | 2.72 Los Angeles Angels | | + 23 23 |
| | | |
| 04:10 | 1.47 Los Angeles Dodgers | 2.58 San Diego Padres | | + 26 26 |
| | | |
Japan. NPB |
03-07-2026 |
| 11:00 | 1.58 Fukuoka SoftBank Hawks | 2.22 Chiba Lotte Marines | | + 5 5 |
| | | |
| 11:00 | 1.8 Tokyo Yakult Swallows | 1.87 Yokohama BayStars | | + 5 5 |
| | | |
| 11:00 | 1.84 Chunichi Dragons | 1.83 Yomiuri Giants | | + 5 5 |
| | | |
| 11:00 | 1.47 Hanshin Tigers | 2.5 Hiroshima Carp | | + 5 5 |
| | | |
| 11:00 | 2.06 Tohoku Rakuten Golden Eagles | 1.68 Nippon Ham Fighters | | + 5 5 |
| | | |
| 11:00 | 2.14 Orix Buffaloes | 1.63 Saitama Seibu Lions | | + 5 5 |
| | | |
South Korea. KBO |
03-07-2026 |
| 11:30 | 2.54 SSG Landers | 1.45 Samsung Lions | | + 5 5 |
| | | |
| 11:30 | 2.6 Kiwoom Heroes | 1.43 Doosan Bears | | + 5 5 |
| | | |
| 11:30 | 1.66 KT Wiz | 2.08 Lotte Giants | | + 5 5 |
| | | |
| 11:30 | 1.57 LG Twins | 2.24 Hanwha Eagles | | + 5 5 |
| | | |
| 11:30 | 2.23 Kia Tigers | 1.58 NC Dinos | | + 5 5 |
| | | |