USA. MLB |
30-07-2025 |
18:35 | 1.82 Baltimore Orioles | 1.93 Toronto Blue Jays | | + 12 12 |
| | |
19:10 | 1.72 Detroit Tigers | 2.1 Arizona Diamondbacks | | + 12 12 |
| | |
19:10 | 1.87 Minnesota Twins | 1.88 Boston Red Sox | | + 12 12 |
| | |
20:10 | 1.79 Milwaukee Brewers | 1.96 Chicago Cubs | | + 12 12 |
| | |
20:10 | 2.14 Chicago White Sox | 1.69 Philadelphia Phillies | | + 13 13 |
| | |
20:10 | 1.79 Houston Astros | 1.96 Washington Nationals | | + 12 12 |
| | |
20:10 | 1.74 Kansas City Royals | 2.06 Atlanta Braves | | + 12 12 |
| | |
21:45 | 1.44 San Francisco Giants | 2.72 Pittsburgh Pirates | | + 13 13 |
| | |
22:10 | 1.87 San Diego Padres | 1.87 New York Mets | | + 12 12 |
| | |
31-07-2025 |
00:40 | 1.5 Cleveland Guardians | 2.52 Colorado Rockies | | + 13 13 |
| | |
01:05 | 1.69 New York Yankees | 2.13 Tampa Bay Rays | | + 12 12 |
| | |
01:10 | 2.37 Cincinnati Reds | 1.56 Los Angeles Dodgers | | + 13 13 |
| | |
01:45 | 1.64 St. Louis Cardinals | 2.22 Miami Marlins | | + 12 12 |
| | |
03:40 | 2.02 Los Angeles Angels | 1.77 Texas Rangers | | + 12 12 |
| | |
04:05 | 2.22 Olympic games | 1.64 Athletics | | + 13 13 |
| | |
Japan. NPB |
31-07-2025 |
10:45 | 1.51 Yokohama BayStars | 2.36 Tokyo Yakult Swallows | | + 3 3 |
| | |
11:00 | 1.76 Chunichi Dragons | 1.9 Yomiuri Giants | | + 2 2 |
| | |
11:00 | 1.55 Hanshin Tigers | 2.26 Hiroshima Carp | | + 3 3 |
| | |
11:00 | 1.56 Nippon Ham Fighters | 2.25 Fukuoka SoftBank Hawks | | + 3 3 |
| | |
11:00 | 2.15 Orix Buffaloes | 1.61 Saitama Seibu Lions | | + 3 3 |
| | |
11:30 | 1.75 Chiba Lotte Marines | 1.92 Tohoku Rakuten Golden Eagles | | + 2 2 |
| | |