USA. MLB |
24-04-2025 |
00:45 | 2.14 Washington Nationals | 1.7 Baltimore Orioles | | + 14 14 |
| | |
00:45 | 1.67 Boston Red Sox | 2.17 Seattle Mariners | | + 14 14 |
| | |
01:00 | 1.85 Chicago Cubs | 1.9 Los Angeles Dodgers | | + 14 14 |
| | |
01:40 | 1.86 Houston Astros | 1.88 Toronto Blue Jays | | + 14 14 |
| | |
01:40 | 1.48 Kansas City Royals | 2.62 Colorado Rockies | | + 14 14 |
| | |
01:40 | 1.36 Minnesota Twins | 3.1 Chicago White Sox | | + 14 14 |
| | |
03:40 | 1.7 Los Angeles Angels | 2.13 Pittsburgh Pirates | | + 14 14 |
| | |
03:40 | 1.57 Arizona Diamondbacks | 2.36 Tampa Bay Rays | | + 14 14 |
| | |
03:45 | 1.67 San Francisco Giants | 2.17 Milwaukee Brewers | | + 14 14 |
| | |
04:05 | 1.87 Olympic games | 1.88 Athletics | | + 14 14 |
| | |
Japan. NPB |
24-04-2025 |
10:45 | 1.69 Yokohama BayStars | 2.03 Hanshin Tigers | | + 5 5 |
| | |
South Korea. KBO |
24-04-2025 |
11:30 | 2.38 Kiwoom Heroes | 1.51 Doosan Bears | | + 5 5 |
| | |
11:30 | 1.4 LG Twins | 2.72 NC Dinos | | + 5 5 |
| | |
11:30 | 2.07 Lotte Giants | 1.68 Hanwha Eagles | | + 5 5 |
| | |
11:30 | 1.45 Samsung Lions | 2.56 Kia Tigers | | + 5 5 |
| | |
11:30 | 1.76 KT Wiz | 1.93 SSG Landers | | + 5 5 |
| | |