WTA. Madrid Open, Qualification |
20-04-2026 |
| 10:00 | 15.3 Ruth Roura | Dominika Salkova | | + 18 18 |
| | | |
| 10:00 | 1.18 Simona Waltert | 4.16 Despina Papamichail | | + 19 19 |
| | | |
| 10:00 | 3.54 Alina Charaeva | 1.24 Aliaksandra Sasnovich | | + 20 20 |
| | | |
| 10:00 | 1.35 Nikola Bartunkova | 2.88 Katarzyna Kawa | | + 20 20 |
| | | |
ATP. Madrid Open, Qualification |
20-04-2026 |
| 10:00 | 2.05 Arthur Gea | 1.67 Vilius Gaubas | | + 25 25 |
| | | |
| 10:00 | 2.26 Zachary Svajda | 1.55 Rei Sakamoto | | + 21 21 |
| | | |
| 10:00 | 1.36 Cristian Garin | 2.86 Nicolas Jarry | | + 21 21 |
| | | |
| 10:00 | 1.8 Andrea Pellegrino | 1.86 Martin Damm | | + 1 1 |
| | | |
Challenger. Shymkent (mens) |
20-04-2026 |
| 10:40 | 1.03 Sandro Kopp | 7.9 Damir Zhalgasbay | | + 8 8 |
| | | |
| 11:00 | 1.72 Buvaysar Gadamauri | 1.93 Sean Cuenin | | + 11 11 |
| | | |
| 11:10 | 1.71 Tomasz Berkieta | 1.95 Jelle Sels | | + 11 11 |
| | | |
WTA. Madrid Open, Qualification |
20-04-2026 |
| 11:30 | 1.54 Anna Blinkova | 2.28 Nuria Brancaccio | | + 20 20 |
| | | |
| 11:30 | 2 Elvina Kalieva | 1.7 Suzan Lamens | | + 24 24 |
| | | |
| 11:30 | 1.83 Rebeka Masarova | 1.82 Rebecca Sramkova | | + 21 21 |
| | | |
| 11:30 | 1.2 Donna Vekic | 3.86 Leolia Jeanjean | | + 19 19 |
| | | |
ATP. Madrid Open, Qualification |
20-04-2026 |
| 11:30 | 2.56 Elmer Moeller | 1.43 Hugo Gaston | | + 22 22 |
| | | |
| 11:30 | 2.08 Otto Virtanen | 1.65 Titouan Droguet | | + 25 25 |
| | | |
| 11:30 | 1.13 Yibing Wu | 4.92 Manoj Dhamne Manas | | + 21 21 |
| | | |
| 11:30 | 4.26 Aleksandar Vukic | 1.17 Pablo Llamas Ruiz | | + 21 21 |
| | | |
Challenger. Shymkent (mens) |
20-04-2026 |
| 12:10 | 2.84 Petr Bar Biryukov | 1.34 Gijs Brouwer | | + 10 10 |
| | | |
| 12:30 | 2.44 Svyatoslav Gulin | 1.48 Max Hans Rehberg | | + 12 12 |
| | | |
WTA Challenger. Oeiras 4 |
20-04-2026 |
| 12:30 | 1.55 Carol Young Suh Lee | 2.26 Varvara Lepchenko | | + 16 16 |
| | | |
| 12:30 | 10.6 Milana Ivantsiv | Elena Pridankina | | + 6 6 |
| | | |
Challenger. Rome (mens) |
20-04-2026 |
| 13:00 | 1.07 Dalibor Svrcina | 6.1 Alexander Vasilev | | + 14 14 |
| | | |
| 13:00 | 2.45 Henri Squire | 1.45 Stefanos Sakellaridis | | + 17 17 |
| | | |
WTA. Madrid Open, Qualification |
20-04-2026 |
| 13:00 | 1.06 Katie Volynets | 6.65 Oceane Dodin | | + 22 22 |
| | | |
| 13:00 | 1.55 Panna Udvardy | 2.26 Julieta Pareja | | + 19 19 |
| | | |
| 13:00 | 2.1 Tyra Caterina Grant | 1.65 Veronika Erjavec | | + 21 21 |
| | | |
| 13:00 | 1.65 Sara Sorribes Tormo | 2.1 Tamara Korpatsch | | + 18 18 |
| | | |
ATP. Madrid Open, Qualification |
20-04-2026 |
| 13:00 | 1.83 Marco Trungelliti | 1.82 Borna Gojo | | + 21 21 |
| | | |
| 13:00 | 1.49 Lloyd Harris | 2.41 Mackenzie McDonald | | + 21 21 |
| | | |
| 13:00 | 1.73 Quentin Halys | 1.93 Jaime Faria | | + 26 26 |
| | | |
| 13:00 | 3.72 Billy Harris | 1.22 Daniel Merida Aguilar | | + 21 21 |
| | | |
WTA Challenger. Oeiras 4 |
20-04-2026 |
| 14:00 | 2.45 Sofia Costoulas | 1.47 Anouk Koevermans | | + 17 17 |
| | | |
| 14:00 | 1.5 Francesca Jones | 2.39 Guiomar Maristany | | + 9 9 |
| | | |
| 14:00 | 1.3 Greet Minnen | 3.1 Carole Monnet | | + 15 15 |
| | | |
Challenger. Rome (mens) |
20-04-2026 |
| 14:30 | 2.37 Henry Bernet | 1.5 Luka Pavlovic | | + 16 16 |
| | | |
WTA. Madrid Open, Qualification |
20-04-2026 |
| 14:30 | 1.05 Yulia Starodubtseva | 7.2 Lucrezia Stefanini | | + 23 23 |
| | | |
| 14:30 | 1.47 Dalma Galfi | 2.48 Leyre Romero Gormaz | | + 16 16 |
| | | |
| 14:30 | 1.68 Viktoriya Tomova | 2.05 Anastasia Pavlyuchenkova | | + 18 18 |
| | | |
| 14:30 | 1.77 Lola Radivojevic | 1.88 Darja Vidmanova | | + 21 21 |
| | | |
ATP. Madrid Open, Qualification |
20-04-2026 |
| 14:30 | 1.35 Luca Van Assche | 2.86 Diego Dedura-Palomero | | + 25 25 |
| | | |
| 14:30 | 2.21 Darwin Blanch | 1.57 Benjamin Bonzi | | + 22 22 |
| | | |
| 14:30 | 1.48 Henrique Rocha | 2.42 Jan Choinski | | + 22 22 |
| | | |
| 14:30 | 1.52 Adolfo Vallejo | 2.33 Pedro Martinez | | + 22 22 |
| | | |
WTA Challenger. Oeiras 4 |
20-04-2026 |
| 15:30 | 2.64 Ekaterine Gorgodze | 1.4 Yue Yuan | | + 17 17 |
| | | |
| 15:30 | 1.84 Alicia Barnett/Shuo Feng | 1.84 Naima Karamoko/Darja Semenistaja | | + 1 1 |
| | | |
WTA. Madrid Open, Qualification |
20-04-2026 |
| 16:00 | 1.39 Diane Parry | 2.72 Sloane Stephens | | + 20 20 |
| | | |
| 16:00 | 4.52 Marina Bassols Ribera | 1.16 Anhelina Kalinina | | + 23 23 |
| | | |
| 16:00 | 1.29 Hanne Vandewinkel | 3.18 Linda Fruhvirtova | | + 19 19 |
| | | |