UFC. UFC 334 |
14-11-2026 |
| 23:30 | 1.8 Evan Elder | 1.91 Samuel Sanches | | |
| | | |
15-11-2026 |
| 00:00 | 3.78 Jared Gordon | 1.24 Melquizael Costa | | + 1 1 |
| | | |
| 00:30 | 1.52 Donte Johnson | 2.44 Cesar Almeida | | + 1 1 |
| | | |
| 01:30 | 2.78 Macy Chiasson | 1.41 Beatriz Mesquita | | + 2 2 |
| | | |
| 02:00 | 2.7 Jim Miller | 1.43 Terrance McKinney | | + 1 1 |
| | | |
| 02:30 | 2.36 Drew Dober | 1.56 Chris Duncan | | |
| | | |
| 03:00 | 1.64 Stephen Thompson | 2.18 Charlie Radtke | | + 1 1 |
| | | |
| 03:30 | 1.08 Bilal Hasan | 6.75 Luis Gurule | | + 1 1 |
| | | |
| 04:00 | 1.56 Uros Medic | 2.3 Kevin Holland | | + 1 1 |
| | | |
| 04:30 | 1.56 Caio Borralho | 2.3 Yousri Belgaroui | | + 1 1 |
| | | |
| 05:00 | 1.47 Kayla Harrison | 2.56 Amanda Nunes | | + 4 4 |
| | | |
| 05:30 | 1.4 Ciryl Gane | 2.76 Josh Hokit | | + 4 4 |
| | | |
UFC. UFC Fight Night 294 |
21-11-2026 |
| 20:00 | 2.15 Jiri Prochazka | 1.66 Navajo Stirling | | |
| | | |
UFC. UFC 335 |
12-12-2026 |
| 23:00 | 1.48 Joseph Pyfer | 2.66 Bo Nickal | | |
| | | |