Euroleague. EuroLeague |
11-11-2026 |
| 20:45 | 1.23 Partizan | 3.84 Kosner Baskonia | | + 58 58 |
| | | |
| 20:45 | 2.9 Paris Basketball | 1.38 Fenerbahce | | + 59 59 |
| | | |
Italy. Serie A2 |
11-11-2026 |
| 20:45 | 1.23 Libertas Livorno | 3.52 New Basket Brindisi | | + 15 15 |
| | | |
| 21:00 | 1.32 Vigevano | 2.94 Ruvo Di Puglia | | + 17 17 |
| | | |
| 21:00 | 1.08 Sebastiani | 6 Montecatini Terme | | + 15 15 |
| | | |
Europe Cup. Europe Cup Grp. G |
11-11-2026 |
| 21:00 | 1.37 Benfica | 2.74 Bakken Bears | | + 35 35 |
| | | |
USA College. NCAAB |
11-11-2026 |
| 21:00 | 1.31 South Florida Bulls | 3.2 St. Joseph's Hawks | | + 15 15 |
| | | |
| 21:00 | 4.94 Air Force Falcons | 1.14 Loyola Chicago Ramblers | | + 15 15 |
| | | |
| 22:00 | 1.11 East Carolina Pirates | 5.55 North Carolina A&T Aggies | | + 10 10 |
| | | |
| 23:00 | 1.01 San Diego State Aztecs | 12.7 Bethune-Cookman Wildcats | | + 9 9 |
| | | |
Brazil. NBB |
11-11-2026 |
| 23:30 | 1.27 Minas Tenis Clube | 3.22 Unifacisa | | + 17 17 |
| | | |
USA College. NCAAB |
11-11-2026 |
| 23:30 | 3.46 Navy Midshipmen | 1.26 Pennsylvania Quakers | | + 10 10 |
| | | |
12-11-2026 |
| 00:00 | 1.22 VMI Keydets | 3.82 North Carolina Central Eagles | | + 11 11 |
| | | |
Argentina. LNB |
12-11-2026 |
| 00:30 | 1.8 Platense | 1.83 Penarol | | + 17 17 |
| | | |
| 00:30 | | + 17 17 |
| | | |
USA College. NCAAB |
12-11-2026 |
| 00:30 | 2 Temple Owls | 1.73 Charleston Cougars | | + 16 16 |
| | | |
| 00:30 | 1.22 IU Indy Jaguars | 3.78 Southern Indiana Screaming Eagles | | + 12 12 |
| | | |
USA. NBA |
12-11-2026 |
| 01:00 | 1.64 Indiana Pacers | 2.21 Washington Wizards | | + 125 125 |
| | | |
| 01:00 | 1.53 New York Knicks | 2.43 Cleveland Cavaliers | | + 123 123 |
| | | |
| 01:00 | 2.76 Toronto Raptors | 1.42 Boston Celtics | | + 125 125 |
| | | |
USA College. NCAAB |
12-11-2026 |
| 01:00 | 1.53 Michigan Wolverines | 2.34 Marquette Golden Eagles | | + 18 18 |
| | | |
| 01:00 | 1.4 East Tennessee State Buccaneers | 2.76 Campbell Fighting Camels | | + 13 13 |
| | | |
| 01:00 | 1.48 Indiana State Sycamores | 2.47 Wisconsin Milwaukee Panthers | | + 11 11 |
| | | |
| 01:00 | 1.25 UNC Wilmington Seahawks | 3.56 Kent State Golden Flashes | | + 16 16 |
| | | |
| 01:00 | 1.01 South Carolina Gamecocks | 20 St. Peter's Peacocks | | + 13 13 |
| | | |
| 01:00 | 1.42 Princeton Tigers | 2.7 Stony Brook Seawolves | | + 14 14 |
| | | |
| 01:00 | 1.21 St. Bonaventure Bonnies | 3.94 Cornell Big Red | | + 13 13 |
| | | |
| 01:00 | 1.4 Florida Atlantic Owls | 2.7 William & Mary Tribe | | + 11 11 |
| | | |
| 01:00 | 2.31 Delaware Fightin' Blue Hens | 1.55 James Madison Dukes | | + 14 14 |
| | | |
| 01:00 | 6.4 Holy Cross Crusaders | 1.08 Furman Paladins | | + 11 11 |
| | | |
| 01:00 | Virginia Commonwealth Rams | 59 NJIT Highlanders | | + 16 16 |
| | | |
| 01:00 | Notre Dame Fighting Irish | 26 South Carolina State Bulldogs | | + 11 11 |
| | | |
| 01:00 | 3.1 Norfolk State Spartans | 1.32 Old Dominion Monarchs | | + 18 18 |
| | | |
| 01:00 | St. John's Red Storm | 30 Colgate Raiders | | + 15 15 |
| | | |
| 01:00 | 1.8 Drexel Dragons | 1.88 American Eagles | | + 11 11 |
| | | |
| 01:00 | 1.23 Massachusetts Minutemen | 3.7 Massachusetts Lowell River Hawks | | + 14 14 |
| | | |
| 01:00 | 1.68 West Georgia Wolves | 2.06 UNC Asheville Bulldogs | | + 9 9 |
| | | |
| 01:30 | 2.24 Sam Houston State Bearkats | 1.58 Pepperdine Waves | | + 15 15 |
| | | |
USA. NBA |
12-11-2026 |
| 02:00 | 1.58 New Orleans Pelicans | 2.32 Brooklyn Nets | | + 128 128 |
| | | |
| 02:00 | 8.1 Chicago Bulls | 1.06 San Antonio Spurs | | + 127 127 |
| | | |
| 02:00 | 2.38 Memphis Grizzlies | 1.56 Denver Nuggets | | + 123 123 |
| | | |
| 02:00 | 6.45 Milwaukee Bucks | 1.09 LA Lakers | | + 136 136 |
| | | |
USA College. NCAAB |
12-11-2026 |
| 02:00 | Arkansas Razorbacks | 65 Robert Morris Colonials | | + 13 13 |
| | | |
| 02:00 | Houston Cougars | 69 Jacksonville State Gamecocks | | + 12 12 |
| | | |
| 02:00 | 1.01 Tulsa Golden Hurricane | 12.3 Oral Roberts Golden Eagles | | + 16 16 |
| | | |
| 02:00 | 2 North Texas Mean Green | 1.73 Santa Clara Broncos | | + 15 15 |
| | | |
| 02:00 | 2.02 South Dakota State Jackrabbits | 1.71 Valparaiso Beacons | | + 12 12 |
| | | |
| 02:00 | 3.04 Abilene Christian Wildcats | 1.33 Stephen F. Austin Lumberjacks | | + 11 11 |
| | | |
| 02:00 | 1.19 Southern Miss Golden Eagles | 4.12 Jackson State Tigers | | + 11 11 |
| | | |
USA. NBA |
12-11-2026 |
| 03:00 | 2.43 Utah Jazz | 1.53 Orlando Magic | | + 124 124 |
| | | |