USA College. NCAAB |
08-02-2026 |
| 00:30 | 3.04 NC Tar Heels | 1.35 Duke Blue Devils | | + 14 14 |
| | | |
| 00:30 | 1.27 Arkansas Pine Bluff Golden Lions | 3.48 Alcorn State Braves | | + 10 10 |
| | | |
USA. NBA |
08-02-2026 |
| 01:00 | 1.32 Orlando Magic | 3.26 Utah Jazz | | + 120 120 |
| | | |
USA College. NCAAB |
08-02-2026 |
| 01:00 | 2.27 Old Dominion Monarchs | 1.57 Ohio Bobcats | | + 10 10 |
| | | |
| 01:00 | 1.45 Iona Gaels | 2.6 Mount St. Mary's Mountaineers | | + 9 9 |
| | | |
| 01:00 | 4.3 Rider Broncs | 1.18 Merrimack Warriors | | + 11 11 |
| | | |
| 01:00 | 1.04 High Point Panthers | 8.15 Radford Highlanders | | + 11 11 |
| | | |
| 01:00 | 1.27 Wright State Raiders | 3.42 Purdue Fort Wayne Mastodons | | + 10 10 |
| | | |
| 01:00 | 1.16 Cal State Fullerton Titans | 4.68 Cal State Bakersfield Roadrunners | | + 11 11 |
| | | |
| 01:00 | 1.86 Fairfield Stags | 1.84 Marist Red Foxes | | + 10 10 |
| | | |
| 01:00 | 1.56 Albany Great Danes | 2.33 Massachusetts Lowell River Hawks | | + 10 10 |
| | | |
USA. NBA |
08-02-2026 |
| 01:30 | 2.05 Atlanta Hawks | 1.75 Charlotte Hornets | | + 115 115 |
| | | |
| 02:00 | 3.14 Chicago Bulls | 1.34 Denver Nuggets | | + 119 119 |
| | | |
USA College. NCAAB |
08-02-2026 |
| 02:00 | 1.76 Michigan State Spartans | 1.92 Illinois Fighting Illini | | + 12 12 |
| | | |
| 02:00 | 2.54 California Golden Bears | 1.46 Clemson Tigers | | + 11 11 |
| | | |
| 02:00 | 1.18 Stanford Cardinal | 4.34 Georgia Tech Yellow Jackets | | + 11 11 |
| | | |
| 02:00 | 4.04 Wyoming Cowboys | 1.2 Utah State Aggies | | + 10 10 |
| | | |
| 02:00 | 14.2 Air Force Falcons | 1.01 San Diego State Aztecs | | + 10 10 |
| | | |
| 02:00 | 2.41 Portland Pilots | 1.52 Seattle Redhawks | | + 10 10 |
| | | |
| 02:00 | 3.64 Pepperdine Waves | 1.24 Pacific Tigers | | + 10 10 |
| | | |
| 02:00 | 1.15 California Baptist Lancers | 4.84 Abilene Christian Wildcats | | + 10 10 |
| | | |
| 02:00 | 1.36 Montana State Bobcats | 2.9 Eastern Washington Eagles | | + 10 10 |
| | | |
| 02:00 | 1.81 Jacksonville State Gamecocks | 1.9 Kennesaw State Owls | | + 7 7 |
| | | |
| 02:00 | 1.03 St. Thomas (MI) Tommies | 9.35 Oral Roberts Golden Eagles | | + 10 10 |
| | | |
USA. NBA |
08-02-2026 |
| 02:30 | 1.74 LA Lakers | 2.06 Golden State Warriors | | + 116 116 |
| | | |
USA College. NCAAB |
08-02-2026 |
| 02:30 | 1.81 Kentucky Wildcats | 1.88 Tennessee Volunteers | | + 13 13 |
| | | |
| 02:30 | 3.28 Texas A&M Aggies | 1.3 Florida Gators | | + 10 10 |
| | | |
| 02:30 | 1.81 Southern Utah Thunderbirds | 1.89 Tarleton State Texans | | + 10 10 |
| | | |
USA. NBA |
08-02-2026 |
| 03:00 | 1.69 Phoenix Suns | 2.13 Philadelphia 76ers | | + 115 115 |
| | | |
USA College. NCAAB |
08-02-2026 |
| 03:00 | 1.04 Colorado State Rams | 8.3 San Jose State Spartans | | + 11 11 |
| | | |
| 03:00 | 1.38 Loyola Marymount Lions | 2.82 San Diego Toreros | | + 10 10 |
| | | |
| 03:00 | 1.95 UTEP Miners | 1.75 New Mexico State Aggies | | + 12 12 |
| | | |
| 03:00 | 1.28 Weber State Wildcats | 3.32 Northern Arizona Lumberjacks | | + 10 10 |
| | | |
| 03:30 | 1.54 Colorado Buffaloes | 2.33 Arizona State Sun Devils | | + 10 10 |
| | | |
USA. NBA |
08-02-2026 |
| 04:00 | 1.27 Portland Trail Blazers | 3.62 Memphis Grizzlies | | + 117 117 |
| | | |
| 04:00 | 6.05 Sacramento Kings | 1.11 Cleveland Cavaliers | | + 116 116 |
| | | |
USA College. NCAAB |
08-02-2026 |
| 04:00 | 1.35 UCLA Bruins | 2.9 Washington Huskies | | + 11 11 |
| | | |
| 04:00 | 1.36 New Mexico Lobos | 2.88 Boise State Broncos | | + 10 10 |
| | | |
| 04:00 | 1.1 Nevada Wolf Pack | 5.75 Fresno State Bulldogs | | + 9 9 |
| | | |
| 04:00 | 1.83 UC Santa Barbara Gauchos | 1.85 UC Irvine Anteaters | | + 9 9 |
| | | |
| 04:00 | 2.44 Sacramento State Hornets | 1.5 Portland State Vikings | | + 10 10 |
| | | |
| 04:30 | 1.91 Brigham Young Cougars | 1.78 Houston Cougars | | + 10 10 |
| | | |
Japan. B. League |
08-02-2026 |
| 05:05 | 2.09 Levanga Hokkaido | 1.63 SeaHorses Mikawa | | + 32 32 |
| | | |
USA College. NCAAB |
08-02-2026 |
| 05:30 | 1.1 St. Mary's Gaels | 6 San Francisco Dons | | + 10 10 |
| | | |
| 06:00 | 1.25 Hawaii Rainbow Warriors | 3.62 UC San Diego Tritons | | + 8 8 |
| | | |
South Korea. KBL |
08-02-2026 |
| 06:00 | 1.64 Mobis Phoebus | 2.1 Daegu Pegasus | | + 37 37 |
| | | |
| 06:00 | 1.69 Anyang | 2.01 LG Sakers | | + 34 34 |
| | | |
Japan. B. League |
08-02-2026 |
| 06:05 | 1.03 Hiroshima Dragonflies | 7.9 Akita Northern Happinets | | + 32 32 |
| | | |
| 06:05 | 1.62 Chiba Jets | 2.1 Alvark Tokyo | | + 34 34 |
| | | |
| 06:05 | 2.76 Toyama Grouses | 1.37 Saga Ballooners | | + 35 35 |
| | | |