Brazil. NBB |
29-12-2025 |
| 22:30 | | + 11 11 |
| | | |
USA College. NCAAB |
29-12-2025 |
| 23:00 | 1.01 Iowa Hawkeyes | 25 Massachusetts Lowell River Hawks | | + 14 14 |
| | | |
| 23:00 | 1.68 William & Mary Tribe | 2.1 Towson Tigers | | + 16 16 |
| | | |
Brazil. NBB |
29-12-2025 |
| 23:30 | 3.72 Osasco | 1.21 Sao Jose | | + 16 16 |
| | | |
| 23:30 | 3.08 Unifacisa | 1.3 Minas Tenis Clube | | + 16 16 |
| | | |
| 23:30 | 2.28 Basquete Cearense | 1.53 Cruzeiro | | + 15 15 |
| | | |
| 23:30 | | + 16 16 |
| | | |
| 23:30 | 5.08 Pato Basquete | 1.12 Pinheiros | | + 17 17 |
| | | |
Argentina. LNB |
30-12-2025 |
| 00:00 | 1.67 Ferro Carril Oeste | 2.03 Boca Juniors | | + 14 14 |
| | | |
Brazil. NBB |
30-12-2025 |
| 00:00 | 1.2 Corinthians | 3.86 Uniao Corinthians | | + 14 14 |
| | | |
| 00:00 | 1.18 Mogi das Cruzes | 3.94 Caxias do Sul | | + 16 16 |
| | | |
| 00:00 | 1.01 Flamengo | 12.9 Botafogo | | + 15 15 |
| | | |
USA College. NCAAB |
30-12-2025 |
| 00:00 | 1.01 Florida Gators | 25 Dartmouth Big Green | | + 12 12 |
| | | |
| 00:00 | 5.32 Coppin State Eagles | 1.12 UMBC Retrievers | | + 10 10 |
| | | |
| 00:30 | 1.16 Youngstown State Penguins | 4.72 Detroit Mercy Titans | | + 16 16 |
| | | |
USA. NBA |
30-12-2025 |
| 01:00 | 2.28 Charlotte Hornets | 1.6 Milwaukee Bucks | | + 111 111 |
| | | |
| 01:00 | 4.56 Washington Wizards | 1.18 Phoenix Suns | | + 107 107 |
| | | |
USA College. NCAAB |
30-12-2025 |
| 01:00 | 1.01 Michigan Wolverines | 13.3 McNeese State Cowboys | | + 9 9 |
| | | |
| 01:00 | Purdue Boilermakers | 19.1 Kent State Golden Flashes | | + 12 12 |
| | | |
| 01:00 | 1.01 Michigan State Spartans | 20 Cornell Big Red | | + 16 16 |
| | | |
| 01:00 | 1.01 Vanderbilt Commodores | 50 New Haven Chargers | | + 6 6 |
| | | |
| 01:00 | Georgia Bulldogs | 24 LIU Sharks | | + 11 11 |
| | | |
| 01:00 | 5.2 North Carolina A&T Aggies | 1.13 UNC Wilmington Seahawks | | + 14 14 |
| | | |
| 01:00 | 1.05 Cincinnati Bearcats | 7.55 Lipscomb Bisons | | + 11 11 |
| | | |
| 01:00 | 1.32 Murray State Racers | 3.14 Southern Illinois Salukis | | + 12 12 |
| | | |
| 01:00 | 1.01 Rutgers Scarlet Knights | 13.7 Delaware State Hornets | | + 13 13 |
| | | |
| 01:00 | 3.46 Indiana State Sycamores | 1.27 Belmont Bruins | | + 15 15 |
| | | |
| 01:00 | 1.65 Hampton Pirates | 2.15 Stony Brook Seawolves | | + 12 12 |
| | | |
| 01:00 | 1.21 Charleston Cougars | 4 Drexel Dragons | | + 16 16 |
| | | |
| 01:00 | 2.14 Rider Broncs | 1.65 Manhattan Jaspers | | + 14 14 |
| | | |
| 01:00 | 1.2 Hofstra Pride | 4.14 Campbell Fighting Camels | | + 15 15 |
| | | |
| 01:00 | 1.65 Fairfield Stags | 2.16 St. Peter's Peacocks | | + 13 13 |
| | | |
| 01:00 | 1.77 Cleveland State Vikings | 1.93 IU Indy Jaguars | | + 16 16 |
| | | |
| 01:00 | 1.58 Wright State Raiders | 2.27 Oakland Golden Grizzlies | | + 13 13 |
| | | |
| 01:00 | 2.4 Mount St. Mary's Mountaineers | 1.54 Iona Gaels | | + 15 15 |
| | | |
| 01:00 | 1.77 Robert Morris Colonials | 1.96 Northern Kentucky Norse | | + 12 12 |
| | | |
| 01:00 | 1.45 Elon Phoenix | 2.62 Northeastern Huskies | | + 12 12 |
| | | |
| 01:00 | 2.24 Jacksonville State Gamecocks | 1.59 Western Kentucky Hilltoppers | | + 13 13 |
| | | |
USA. NBA |
30-12-2025 |
| 01:30 | 2.78 Brooklyn Nets | 1.41 Golden State Warriors | | + 116 116 |
| | | |
| 01:30 | 2.12 Miami Heat | 1.7 Denver Nuggets | | + 108 108 |
| | | |
| 01:30 | 2.02 Toronto Raptors | 1.78 Orlando Magic | | + 106 106 |
| | | |
Argentina. LNB |
30-12-2025 |
| 01:30 | 1.08 Racing de Chivilcoy | 5.85 Argentino | | + 15 15 |
| | | |
USA College. NCAAB |
30-12-2025 |
| 01:30 | 1.6 Louisiana Tech Bulldogs | 2.22 UTEP Miners | | + 12 12 |
| | | |
| 01:30 | 2.19 Northwestern State Demons | 1.62 Lamar Cardinals | | + 6 6 |
| | | |
| 01:30 | 2.72 East Texas A&M Lions | 1.43 Stephen F. Austin Lumberjacks | | + 8 8 |
| | | |
| 01:30 | 1.01 Mississippi State Bulldogs | 12.1 Alabama State Hornets | | + 6 6 |
| | | |
| 01:30 | 1.36 UT Rio Grande Valley Vaqueros | 2.92 New Orleans Privateers | | + 5 5 |
| | | |
USA. NBA |
30-12-2025 |
| 02:00 | 1.63 San Antonio Spurs | 2.24 Cleveland Cavaliers | | + 111 111 |
| | | |
| 02:00 | 3.68 New Orleans Pelicans | 1.26 New York Knicks | | + 112 112 |
| | | |
| 02:00 | 1.09 Houston Rockets | 6.8 Indiana Pacers | | + 110 110 |
| | | |