Brazil. NBB |
21-11-2025 |
| 00:00 | 2.48 Cruzeiro | 1.46 Paulistano | | + 18 18 |
| | | |
| 00:00 | 2.12 Botafogo | 1.62 Rio Claro | | + 19 19 |
| | | |
USA College. NCAAB |
21-11-2025 |
| 00:00 | 1.09 St. Bonaventure Bonnies | 6.25 Robert Morris Colonials | | + 15 15 |
| | | |
| 00:00 | 1.01 Indiana Hoosiers | 35 Lindenwood Lions | | + 15 15 |
| | | |
| 00:00 | 1.04 Purdue Boilermakers | 8.15 Memphis Tigers | | + 21 21 |
| | | |
Argentina. LNB |
21-11-2025 |
| 00:05 | 1.62 Platense | 2.12 Obera TC | | + 19 19 |
| | | |
USA College. NCAAB |
21-11-2025 |
| 00:30 | 1.49 Stony Brook Seawolves | 2.5 Brown Bears | | + 15 15 |
| | | |
USA. NBA |
21-11-2025 |
| 01:00 | 1.41 Orlando Magic | 2.84 LA Clippers | | + 111 111 |
| | | |
Argentina. LNB |
21-11-2025 |
| 01:00 | 4.12 Argentino | 1.17 Gimnasia | | + 21 21 |
| | | |
USA College. NCAAB |
21-11-2025 |
| 01:00 | 1.23 Nebraska Cornhuskers | 3.84 New Mexico Lobos | | + 18 18 |
| | | |
| 01:00 | 1.59 Princeton Tigers | 2.27 Northeastern Huskies | | + 16 16 |
| | | |
| 01:00 | 2.06 UCF Knights | 1.71 Pittsburgh Panthers | | + 20 20 |
| | | |
| 01:00 | 1.01 Tennessee Volunteers | 23 Tennessee State Tigers | | + 16 16 |
| | | |
| 01:00 | 1.01 Miami Hurricanes | 12 Elon Phoenix | | + 18 18 |
| | | |
| 01:00 | 1.55 Fordham Rams | 2.35 LIU Sharks | | + 13 13 |
| | | |
| 01:00 | 1.25 Florida Atlantic Owls | 3.66 Pacific Tigers | | + 16 16 |
| | | |
| 01:00 | 1.46 Central Michigan Chippewas | 2.6 Northern Kentucky Norse | | + 15 15 |
| | | |
| 01:00 | 1.46 Cornell Big Red | 2.58 Colgate Raiders | | + 17 17 |
| | | |
| 01:00 | Iowa Hawkeyes | 23 Chicago State Cougars | | + 17 17 |
| | | |
| 01:00 | 1.03 Miami RedHawks | 9.3 Mercyhurst Lakers | | + 12 12 |
| | | |
| 01:00 | 1.29 Queens University Royals | 3.36 UNC Greensboro Spartans | | + 9 9 |
| | | |
| 01:00 | Vanderbilt Commodores | Texas Southern Tigers | | + 17 17 |
| | | |
| 01:00 | St. John's Red Storm | 25 Bucknell Bison | | + 19 19 |
| | | |
Argentina. LNB |
21-11-2025 |
| 01:30 | 1.7 Regatas | 1.94 Instituto Cordoba | | + 19 19 |
| | | |
USA. NBA |
21-11-2025 |
| 02:00 | 1.84 San Antonio Spurs | 1.92 Atlanta Hawks | | + 111 111 |
| | | |
| 02:00 | 1.61 Memphis Grizzlies | 2.27 Sacramento Kings | | + 115 115 |
| | | |
| 02:00 | 2.01 Milwaukee Bucks | 1.78 Philadelphia 76ers | | + 111 111 |
| | | |
USA College. NCAAB |
21-11-2025 |
| 02:00 | 1.01 Ohio State Buckeyes | 21 Western Michigan Broncos | | + 12 12 |
| | | |
| 02:00 | 1.01 Oklahoma Sooners | 18.4 Oral Roberts Golden Eagles | | + 13 13 |
| | | |
| 02:00 | 1.01 Missouri Tigers | 17.3 South Dakota Coyotes | | + 16 16 |
| | | |
| 02:00 | 1.03 North Texas Mean Green | 9.25 Central Arkansas Bears | | + 14 14 |
| | | |
| 02:00 | 1.42 Rice Owls | 2.72 Tarleton State Texans | | + 14 14 |
| | | |
| 02:30 | 1.17 Texas Tech Red Raiders | 4.74 Wake Forest Demon Deacons | | + 18 18 |
| | | |
| 03:00 | 1.06 Utah Utes | 7.3 Cal Poly Mustangs | | + 13 13 |
| | | |
| 03:00 | 1.01 Houston Cougars | 23 Rider Broncs | | + 14 14 |
| | | |
| 03:30 | 2.14 Kansas State Wildcats | 1.65 Mississippi State Bulldogs | | + 18 18 |
| | | |
| 04:00 | 1.16 UNLV Rebels | 4.6 St. Joseph's Hawks | | + 13 13 |
| | | |
| 04:00 | 1.02 Southern California Trojans | 10.8 Troy Trojans | | + 11 11 |
| | | |
| 06:00 | 1.65 Hawaii Rainbow Warriors | 2.15 Arizona State Sun Devils | | + 11 11 |
| | | |
Israel. Super League |
21-11-2025 |
| 12:00 | 1.55 Ironi Nes Ziona | 2.23 Maccabi Raanana | | + 27 27 |
| | | |
Serbia. A League |
21-11-2025 |
| 16:00 | 1.82 KK Dynamic | 1.78 OKK Beograd | | + 5 5 |
| | | |
Turkiye. BSL |
21-11-2025 |
| 17:00 | 1.07 Mersin BSB | 6.2 Karsiyaka | | + 33 33 |
| | | |
Latvia-Estonian League. Latvia-Estonian League |
21-11-2025 |
| 17:00 | 1.91 TalTech | 1.72 Ventspils | | + 13 13 |
| | | |
Finland. Korisliiga |
21-11-2025 |
| 17:30 | | + 10 10 |
| | | |
| 17:30 | 1.39 Helsinki Seagulls | 2.64 Kauhajoen Karhu | | + 13 13 |
| | | |
| 17:30 | 1.71 Tampereen Pyrintoe | 1.9 Salon Vilpas | | + 10 10 |
| | | |
| 17:30 | 1.59 Loimaa Bisons | 2.18 Tapiolan Honka | | + 12 12 |
| | | |
Czech Republic. NBL |
21-11-2025 |
| 18:00 | 1.04 Brno | 7.25 Slavia Prague | | + 4 4 |
| | | |
Latvia-Estonian League. Latvia-Estonian League |
21-11-2025 |
| 18:00 | Valmiera Glass Via | 17.2 Keila KK | | + 8 8 |
| | | |
Poland. Basket Liga |
21-11-2025 |
| 18:00 | 3.06 GTK Gliwice | 1.31 Arka Gdynia | | + 5 5 |
| | | |