Greece. Elite League |
28-11-2025 |
| 15:00 | 1.2 Koroivos Amaliadas | 3.98 Niki Volou | | + 4 4 |
| | | |
Ukraine FBU. Superliga FBU |
28-11-2025 |
| 15:00 | | + 9 9 |
| | | |
USA College. NCAAB |
28-11-2025 |
| 16:30 | 1.75 Virginia Commonwealth Rams | 1.95 Virginia Tech Hokies | | + 12 12 |
| | | |
Serbia. A League |
28-11-2025 |
| 18:00 | | + 6 6 |
| | | |
USA College. NCAAB |
28-11-2025 |
| 18:00 | 1.01 Wake Forest Demon Deacons | 11.8 Northeastern Huskies | | + 12 12 |
| | | |
| 18:00 | 3.98 Gardner-Webb Runnin' Bulldogs | 1.21 Southeastern Louisiana Lions | | + 10 10 |
| | | |
| 18:30 | 2.23 Illinois Fighting Illini | 1.6 Connecticut Huskies | | + 11 11 |
| | | |
| 18:30 | 3.28 Charlotte 49ers | 1.29 Richmond Spiders | | + 12 12 |
| | | |
| 19:00 | 2.6 Longwood Lancers | 1.45 Siena Saints | | + 11 11 |
| | | |
| 19:00 | 1.53 Vanderbilt Commodores | 2.37 St. Mary's Gaels | | + 11 11 |
| | | |
| 20:00 | 2.2 Marquette Golden Eagles | 1.61 Oklahoma Sooners | | + 12 12 |
| | | |
| 20:00 | 1.17 Robert Morris Colonials | 4.46 Southern Utah Thunderbirds | | + 10 10 |
| | | |
| 20:00 | 1.03 Butler Bulldogs | 9.15 Wright State Raiders | | + 14 14 |
| | | |
| 20:00 | 1.3 Seattle Redhawks | 3.24 Texas State San Marcos Bobcats | | + 11 11 |
| | | |
| 20:00 | 2.19 La Salle Explorers | 1.62 Hofstra Pride | | + 9 9 |
| | | |
| 20:00 | 1.46 Monmouth Hawks | 2.58 Ball State Cardinals | | + 9 9 |
| | | |
| 20:00 | Missouri Tigers | 33 Cleveland State Vikings | | + 10 10 |
| | | |
| 20:00 | 3.8 Alcorn State Braves | 1.23 Indiana State Sycamores | | + 9 9 |
| | | |
| 20:00 | 2.78 Nevada Wolf Pack | 1.4 San Francisco Dons | | + 12 12 |
| | | |
| 21:00 | 1.18 Tulane Green Wave | 4.4 Nicholls State Colonels | | + 10 10 |
| | | |
| 21:00 | 1.7 Arkansas State Red Wolves | 2.07 North Dakota State Bison | | + 9 9 |
| | | |
| 21:00 | 1.04 Youngstown State Penguins | 8.8 Chicago State Cougars | | + 9 9 |
| | | |
| 21:00 | 1.26 UNC Wilmington Seahawks | 3.54 Navy Midshipmen | | + 10 10 |
| | | |
| 21:00 | 1.46 Illinois State Redbirds | 2.56 Furman Paladins | | + 11 11 |
| | | |
| 21:00 | 1.15 Florida Gators | 4.92 Providence Friars | | + 12 12 |
| | | |
| 22:00 | 1.01 South Carolina Gamecocks | 10.7 Charleston Southern Buccaneers | | + 12 12 |
| | | |
| 22:00 | 1.04 Davidson Wildcats | 8.2 North Carolina A&T Aggies | | + 8 8 |
| | | |
| 22:00 | 1.01 Virginia Cavaliers | 14.7 Queens University Royals | | + 11 11 |
| | | |
| 22:00 | 1.33 American Eagles | 3.1 Maine Black Bears | | + 9 9 |
| | | |
| 22:00 | 1.05 Eastern Michigan Eagles | 7.7 NJIT Highlanders | | + 9 9 |
| | | |
| 22:30 | 1.1 UC Santa Barbara Gauchos | 5.85 Lehigh Mountain Hawks | | + 10 10 |
| | | |
| 22:30 | 1.44 Pennsylvania Quakers | 2.62 Merrimack Warriors | | + 11 11 |
| | | |
| 22:30 | 1.49 Lafayette Leopards | 2.47 Le Moyne Dolphins | | + 11 11 |
| | | |
| 22:30 | 2.58 Colorado Buffaloes | 1.47 Washington Huskies | | + 10 10 |
| | | |
| 22:30 | 1.91 South Florida Bulls | 1.79 Colorado State Rams | | + 8 8 |
| | | |
| 23:00 | 1.75 Florida State Seminoles | 1.95 Texas A&M Aggies | | + 10 10 |
| | | |
| 23:30 | 1.04 Xavier Musketeers | 8.25 Texas A&M-Corpus Christi Islanders | | + 11 11 |
| | | |
| 23:30 | 2.8 TCU Horned Frogs | 1.39 Wisconsin Badgers | | + 10 10 |
| | | |
29-11-2025 |
| 00:30 | 1.85 Idaho State Bengals | 1.84 Cal State Northridge Matadors | | + 10 10 |
| | | |
| 01:00 | 2.98 Pittsburgh Panthers | 1.36 Ohio State Buckeyes | | + 8 8 |
| | | |
| 01:00 | 1.88 Mississippi State Bulldogs | 1.81 Southern Methodist Mustangs | | + 8 8 |
| | | |
| 01:00 | 1.79 DePaul Blue Demons | 1.91 Georgia Tech Yellow Jackets | | + 8 8 |
| | | |
| 01:00 | 2.58 Western Kentucky Hilltoppers | 1.46 Wichita State Shockers | | + 3 3 |
| | | |
| 01:00 | 1.45 St. Louis Billikens | 2.58 Stanford Cardinal | | + 6 6 |
| | | |
| 01:00 | 2.56 Georgetown Hoyas | 1.46 Miami Hurricanes | | + 3 3 |
| | | |
USA. NBA |
29-11-2025 |
| 01:30 | 1.31 New York Knicks | 3.36 Milwaukee Bucks | | + 88 88 |
| | | |
| 01:30 | 2.16 Charlotte Hornets | 1.68 Chicago Bulls | | + 86 86 |
| | | |
| 01:30 | 2.72 Atlanta Hawks | 1.44 Cleveland Cavaliers | | + 88 88 |
| | | |