Brazil. NBB |
04-02-2026 |
| 00:15 | 1.2 Brasilia | 3.88 Uniao Corinthians | | + 15 15 |
| | | |
USA College. NCAAB |
04-02-2026 |
| 00:30 | 2.62 Buffalo Bulls | 1.43 Miami RedHawks | | + 13 13 |
| | | |
| 00:30 | 1.64 Niagara Purple Eagles | 2.16 Canisius Golden Griffins | | + 10 10 |
| | | |
| 00:30 | 6.8 Eastern Michigan Eagles | 1.07 Akron Zips | | + 10 10 |
| | | |
USA. NBA |
04-02-2026 |
| 01:00 | 1.44 Detroit Pistons | 2.7 Denver Nuggets | | + 112 112 |
| | | |
| 01:00 | 5.65 Washington Wizards | 1.12 New York Knicks | | + 110 110 |
| | | |
| 01:00 | 2.1 Indiana Pacers | 1.72 Utah Jazz | | + 118 118 |
| | | |
USA College. NCAAB |
04-02-2026 |
| 01:00 | 1.07 Tennessee Volunteers | 6.9 Mississippi Rebels | | + 11 11 |
| | | |
| 01:00 | 1.07 Texas Longhorns | 7 South Carolina Gamecocks | | + 11 11 |
| | | |
| 01:00 | 1.02 Connecticut Huskies | 10.3 Xavier Musketeers | | + 11 11 |
| | | |
| 01:00 | Duke Blue Devils | 25 Boston College Eagles | | + 12 12 |
| | | |
| 01:00 | 1.85 Toledo Rockets | 1.85 Kent State Golden Flashes | | + 10 10 |
| | | |
| 01:00 | 1.19 Illinois State Redbirds | 4.22 Southern Illinois Salukis | | + 10 10 |
| | | |
| 01:00 | 3.52 Fordham Rams | 1.26 Virginia Commonwealth Rams | | + 10 10 |
| | | |
| 01:00 | 1.24 Dayton Flyers | 3.76 St. Bonaventure Bonnies | | + 11 11 |
| | | |
| 01:00 | 1.13 Ohio Bobcats | 5 Western Michigan Broncos | | + 13 13 |
| | | |
| 01:00 | 1.11 Massachusetts Minutemen | 5.5 Central Michigan Chippewas | | + 11 11 |
| | | |
| 01:00 | 1.11 Bowling Green Falcons | 5.75 Ball State Cardinals | | + 11 11 |
| | | |
USA. NBA |
04-02-2026 |
| 01:30 | 3.44 Brooklyn Nets | 1.3 LA Lakers | | + 113 113 |
| | | |
| 01:30 | 1.89 Miami Heat | 1.87 Atlanta Hawks | | + 118 118 |
| | | |
| 02:00 | 3.16 Dallas Mavericks | 1.34 Boston Celtics | | + 111 111 |
| | | |
| 02:00 | 1.27 Oklahoma City Thunder | 3.64 Orlando Magic | | + 116 116 |
| | | |
| 02:00 | 2 Milwaukee Bucks | 1.79 Chicago Bulls | | + 111 111 |
| | | |
USA College. NCAAB |
04-02-2026 |
| 02:00 | 4.54 DePaul Blue Demons | 1.17 St. John's Red Storm | | + 11 11 |
| | | |
| 02:00 | 1.22 Bradley Braves | 3.9 Valparaiso Beacons | | + 11 11 |
| | | |
| 02:00 | 1.34 Murray State Racers | 3.04 UIC Flames | | + 10 10 |
| | | |
| 02:00 | 1.93 Evansville Purple Aces | 1.78 Indiana State Sycamores | | + 11 11 |
| | | |
| 02:00 | 1.63 Loyola Chicago Ramblers | 2.17 La Salle Explorers | | + 11 11 |
| | | |
| 02:30 | 1.43 Lindenwood Lions | 2.66 SIU Edwardsville Cougars | | + 11 11 |
| | | |
| 02:30 | 1.27 Tennessee Martin Skyhawks | 3.46 Little Rock Trojans | | + 9 9 |
| | | |
| 03:00 | 1.08 Virginia Cavaliers | 6.7 Pittsburgh Panthers | | + 10 10 |
| | | |
| 03:00 | 4.22 Davidson Wildcats | 1.19 St. Louis Billikens | | + 10 10 |
| | | |
| 03:00 | 1.85 Southern Methodist Mustangs | 1.84 NC State Wolfpack | | + 10 10 |
| | | |
| 03:00 | 1.15 Belmont Bruins | 4.64 Drake Bulldogs | | + 11 11 |
| | | |
| 03:00 | 1.32 Boise State Broncos | 3.1 Nevada Wolf Pack | | + 8 8 |
| | | |
| 03:00 | Grand Canyon Antelopes | 22 Air Force Falcons | | + 9 9 |
| | | |
| 03:30 | 1.06 UCLA Bruins | 7.25 Rutgers Scarlet Knights | | + 8 8 |
| | | |
USA. NBA |
04-02-2026 |
| 04:00 | 1.51 Golden State Warriors | 2.52 Philadelphia 76ers | | + 114 114 |
| | | |
USA College. NCAAB |
04-02-2026 |
| 04:00 | 1.96 Southern California Trojans | 1.74 Indiana Hoosiers | | + 9 9 |
| | | |
USA. NBA |
04-02-2026 |
| 05:00 | 2.19 Portland Trail Blazers | 1.65 Phoenix Suns | | + 109 109 |
| | | |
USA College. NCAAB |
04-02-2026 |
| 05:00 | 1.07 San Diego State Aztecs | 6.55 Wyoming Cowboys | | + 10 10 |
| | | |
| 05:00 | 1.78 Fresno State Bulldogs | 1.92 UNLV Rebels | | + 10 10 |
| | | |
South Korea. KBL |
04-02-2026 |
| 11:00 | 2.04 Goyang | 1.68 KCC Egis | | + 37 37 |
| | | |
United League. VTB United League |
04-02-2026 |
| 15:00 | 4.22 Uralmash | 1.19 Unics Kazan | | + 18 18 |
| | | |
| 17:00 | 4.8 BC Nizhny Novgorod | 1.15 Lokomotiv Kuban | | + 18 18 |
| | | |
Slovenia. Liga Nova KBM |
04-02-2026 |
| 17:00 | 6.95 Podcetrtek | 1.03 Krka | | + 5 5 |
| | | |
United League. VTB United League |
04-02-2026 |
| 17:30 | 6.05 BC Samara | 1.1 MBA Moscow | | + 18 18 |
| | | |
Latvia-Estonian League. Latvia-Estonian League |
04-02-2026 |
| 17:30 | 1.02 TalTech | 8.7 KK Viimsi | | + 13 13 |
| | | |
Finland. Korisliiga Relegation Group |
04-02-2026 |
| 17:30 | 1.23 Kataja | 3.56 Lahti Basketball | | + 9 9 |
| | | |
Finland. Korisliiga Championship Group |
04-02-2026 |
| 17:30 | 1.32 Helsinki Seagulls | 2.94 UU Korihait | | + 12 12 |
| | | |