USA College. NCAAB |
05-02-2026 |
| 00:30 | 1.34 Villanova Wildcats | 3.12 Seton Hall Pirates | | + 11 11 |
| | | |
| 00:30 | 1.36 Appalachian State Mountaineers | 2.9 South Alabama Jaguars | | + 10 10 |
| | | |
| 00:30 | 1.3 UNC Asheville Bulldogs | 3.4 South Carolina Upstate Spartans | | + 11 11 |
| | | |
USA. NBA |
05-02-2026 |
| 01:00 | 1.48 New York Knicks | 2.6 Denver Nuggets | | + 112 112 |
| | | |
USA College. NCAAB |
05-02-2026 |
| 01:00 | 1.21 Alabama Crimson Tide | 4.06 Texas A&M Aggies | | + 12 12 |
| | | |
| 01:00 | 1.02 Louisville Cardinals | 10.3 Notre Dame Fighting Irish | | + 10 10 |
| | | |
| 01:00 | 4.12 Minnesota Golden Gophers | 1.2 Michigan State Spartans | | + 12 12 |
| | | |
| 01:00 | 1.04 Houston Cougars | 8.15 UCF Knights | | + 11 11 |
| | | |
| 01:00 | 1.25 George Mason Patriots | 3.64 Duquesne Dukes | | + 13 13 |
| | | |
| 01:00 | 1.57 Providence Friars | 2.26 Butler Bulldogs | | + 12 12 |
| | | |
| 01:00 | 1.78 South Dakota State Jackrabbits | 1.91 St. Thomas (MI) Tommies | | + 9 9 |
| | | |
| 01:00 | 1.93 St. Joseph's Hawks | 1.79 George Washington Revolutionaries | | + 12 12 |
| | | |
| 01:00 | 2.21 Florida Atlantic Owls | 1.61 Tulsa Golden Hurricane | | + 10 10 |
| | | |
| 01:00 | 3.64 Cleveland State Vikings | 1.24 Oakland Golden Grizzlies | | + 12 12 |
| | | |
| 01:00 | 6.15 Delaware Fightin' Blue Hens | 1.1 Liberty Flames | | + 10 10 |
| | | |
| 01:00 | 1.33 East Tennessee State Buccaneers | 3.1 Furman Paladins | | + 12 12 |
| | | |
| 01:00 | 2.52 Coastal Carolina Chanticleers | 1.47 Arkansas State Red Wolves | | + 13 13 |
| | | |
| 01:00 | 2.98 Georgia State Panthers | 1.36 Troy Trojans | | + 11 11 |
| | | |
| 01:00 | 1.15 Marshall Thundering Herd | 4.94 Southern Miss Golden Eagles | | + 11 11 |
| | | |
| 01:00 | 1.19 James Madison Dukes | 4.28 Louisiana Lafayette Ragin' Cajuns | | + 11 11 |
| | | |
| 01:00 | 1.49 Georgia Southern Eagles | 2.5 Texas State San Marcos Bobcats | | + 10 10 |
| | | |
| 01:00 | 1.63 Purdue Fort Wayne Mastodons | 2.17 Youngstown State Penguins | | + 11 11 |
| | | |
| 01:00 | 1.94 Robert Morris Colonials | 1.76 Wright State Raiders | | + 11 11 |
| | | |
| 01:00 | 1.27 Northern Kentucky Norse | 3.42 Green Bay Phoenix | | + 12 12 |
| | | |
| 01:00 | 1.06 Old Dominion Monarchs | 7.45 Louisiana Monroe Warhawks | | + 12 12 |
| | | |
| 01:00 | 1.01 South Florida Bulls | 15.2 Texas San Antonio Roadrunners | | + 11 11 |
| | | |
| 01:00 | 1.05 High Point Panthers | 7.85 Charleston Southern Buccaneers | | + 11 11 |
| | | |
| 01:00 | 1.67 Loyola Maryland Greyhounds | 2.13 Lehigh Mountain Hawks | | + 11 11 |
| | | |
| 01:00 | 2.47 Radford Highlanders | 1.49 Winthrop Eagles | | + 11 11 |
| | | |
| 01:00 | 2.62 Lafayette Leopards | 1.45 Navy Midshipmen | | + 10 10 |
| | | |
| 01:00 | 1.22 American Eagles | 3.9 Bucknell Bison | | + 12 12 |
| | | |
| 01:00 | 6.45 Gardner-Webb Runnin' Bulldogs | 1.09 Longwood Lancers | | + 11 11 |
| | | |
| 01:00 | 1.11 Colgate Raiders | 5.55 Army Black Knights | | + 11 11 |
| | | |
Brazil. NBB |
05-02-2026 |
| 01:15 | 6.95 Pato Basquete | 1.05 Flamengo | | + 15 15 |
| | | |
USA. NBA |
05-02-2026 |
| 01:30 | 2.02 Toronto Raptors | 1.78 Minnesota Timberwolves | | + 108 108 |
| | | |
Argentina. LNB |
05-02-2026 |
| 01:30 | 1.3 Independiente de Oliva | 3.08 San Martin de Corrientes | | + 16 16 |
| | | |
USA College. NCAAB |
05-02-2026 |
| 01:30 | 1.33 Grambling State Tigers | 3.14 Arkansas Pine Bluff Golden Lions | | + 11 11 |
| | | |
| 01:30 | 1.19 Wichita State Shockers | 4.16 Charlotte 49ers | | + 11 11 |
| | | |
| 01:30 | 1.7 Georgetown Hoyas | 2.06 Creighton Bluejays | | + 9 9 |
| | | |
| 01:30 | 1.31 Middle Tennessee Blue Raiders | 3.2 Florida International Panthers | | + 10 10 |
| | | |
| 01:30 | 1.12 Sam Houston State Bearkats | 5.38 UTEP Miners | | + 10 10 |
| | | |
| 01:30 | 1.75 Louisiana Tech Bulldogs | 2 New Mexico State Aggies | | + 10 10 |
| | | |
| 01:30 | 1.12 Central Arkansas Bears | 5.34 North Alabama Lions | | + 10 10 |
| | | |
| 01:30 | 1.58 Northwestern State Demons | 2.27 East Texas A&M Lions | | + 10 10 |
| | | |
USA. NBA |
05-02-2026 |
| 02:00 | 2.66 Milwaukee Bucks | 1.46 New Orleans Pelicans | | + 111 111 |
| | | |
| 02:00 | 1.35 Houston Rockets | 3.12 Boston Celtics | | + 118 118 |
| | | |
Argentina. LNB |
05-02-2026 |
| 02:00 | 1.54 Olimpico | 2.27 Penarol | | + 16 16 |
| | | |
USA College. NCAAB |
05-02-2026 |
| 02:00 | 1.35 Wisconsin Milwaukee Panthers | 2.98 Detroit Mercy Titans | | + 11 11 |
| | | |
| 02:00 | 2.11 Rice Owls | 1.67 North Texas Mean Green | | + 10 10 |
| | | |
| 02:00 | 1.25 Baylor Bears | 3.64 Colorado Buffaloes | | + 11 11 |
| | | |