USA. NBA |
25-11-2025 |
| 01:00 | 4.22 Indiana Pacers | 1.21 Detroit Pistons | | + 116 116 |
| | | |
| 01:00 | 1.81 Toronto Raptors | 1.96 Cleveland Cavaliers | | + 115 115 |
| | | |
USA College. NCAAB |
25-11-2025 |
| 01:00 | 1.66 Florida International Panthers | 2.13 James Madison Dukes | | + 14 14 |
| | | |
| 01:00 | 1.19 Bradley Braves | 4.28 Princeton Tigers | | + 17 17 |
| | | |
| 01:00 | Louisville Cardinals | 22 Eastern Michigan Eagles | | + 12 12 |
| | | |
| 01:00 | 2.21 The Citadel Bulldogs | 1.63 Bellarmine Knights | | + 13 13 |
| | | |
| 01:00 | 1.46 Northern Kentucky Norse | 2.6 Eastern Kentucky Colonels | | + 15 15 |
| | | |
| 01:00 | Cincinnati Bearcats | 22 NJIT Highlanders | | + 17 17 |
| | | |
| 01:00 | 1.47 Lindenwood Lions | 2.56 Kansas City Roos | | + 13 13 |
| | | |
| 01:00 | 1.5 Central Connecticut State Blue Devils | 2.47 Sacred Heart Pioneers | | + 14 14 |
| | | |
| 01:00 | 1.11 Florida Gulf Coast Eagles | 5.55 Oral Roberts Golden Eagles | | + 14 14 |
| | | |
USA. NBA |
25-11-2025 |
| 01:30 | 6 Brooklyn Nets | 1.12 New York Knicks | | + 116 116 |
| | | |
| 01:30 | 1.33 Miami Heat | 3.24 Dallas Mavericks | | + 113 113 |
| | | |
USA College. NCAAB |
25-11-2025 |
| 01:30 | 1.01 Mississippi State Bulldogs | 19.5 New Orleans Privateers | | + 18 18 |
| | | |
| 01:30 | 1.59 McNeese State Cowboys | 2.27 Murray State Racers | | + 14 14 |
| | | |
USA. NBA |
25-11-2025 |
| 02:00 | 3.64 Memphis Grizzlies | 1.27 Denver Nuggets | | + 115 115 |
| | | |
| 02:00 | 2.64 New Orleans Pelicans | 1.47 Chicago Bulls | | + 111 111 |
| | | |
| 02:00 | 1.84 Milwaukee Bucks | 1.92 Portland Trail Blazers | | + 112 112 |
| | | |
USA College. NCAAB |
25-11-2025 |
| 02:00 | 2.05 Northern Arizona Lumberjacks | 1.72 Cal Poly Mustangs | | + 13 13 |
| | | |
| 02:00 | 1.45 Arkansas State Red Wolves | 2.64 Jacksonville State Gamecocks | | + 13 13 |
| | | |
| 02:00 | Illinois Fighting Illini | UT Rio Grande Valley Vaqueros | | + 14 14 |
| | | |
| 02:00 | 1.44 Missouri State Bears | 2.68 LIU Sharks | | + 12 12 |
| | | |
| 02:00 | 1.01 Southern Methodist Mustangs | 13.8 Radford Highlanders | | + 13 13 |
| | | |
| 02:00 | 1.71 Akron Zips | 2.06 Yale Bulldogs | | + 13 13 |
| | | |
| 02:00 | 2.38 Oregon Ducks | 1.53 Auburn Tigers | | + 18 18 |
| | | |
| 02:30 | 1.49 Florida Atlantic Owls | 2.5 Loyola Marymount Lions | | + 15 15 |
| | | |
| 03:00 | 1.14 California Davis Aggies | 5.08 Louisiana Lafayette Ragin' Cajuns | | + 15 15 |
| | | |
| 03:00 | 1.68 Abilene Christian Wildcats | 2.12 Texas San Antonio Roadrunners | | + 12 12 |
| | | |
USA. NBA |
25-11-2025 |
| 03:30 | 2.9 Phoenix Suns | 1.39 Houston Rockets | | + 112 112 |
| | | |
USA College. NCAAB |
25-11-2025 |
| 03:30 | 2.62 Alabama Crimson Tide | 1.44 Gonzaga Bulldogs | | + 17 17 |
| | | |
USA. NBA |
25-11-2025 |
| 04:00 | 4.2 Sacramento Kings | 1.21 Minnesota Timberwolves | | + 112 112 |
| | | |
| 04:00 | 1.09 Golden State Warriors | 6.55 Utah Jazz | | + 115 115 |
| | | |
USA College. NCAAB |
25-11-2025 |
| 04:30 | Arizona Wildcats | Denver Pioneers | | + 15 15 |
| | | |
| 04:30 | 1.35 Michigan Wolverines | 3 San Diego State Aztecs | | + 19 19 |
| | | |
| 05:30 | 1.26 Texas Longhorns | 3.38 Arizona State Sun Devils | | + 12 12 |
| | | |
| 06:00 | 1.65 Maryland Terrapins | 2.1 UNLV Rebels | | + 10 10 |
| | | |
Euroleague. EuroLeague |
25-11-2025 |
| 17:00 | 1.48 BC Dubai | 2.54 Paris Basketball | | + 70 70 |
| | | |
| 18:45 | 1.22 Fenerbahce | 3.8 Virtus Bologna | | + 71 71 |
| | | |
| 19:00 | 1.65 Hapoel Tel Aviv | 2.18 Real Madrid | | + 73 73 |
| | | |
| 19:00 | 1.31 Zalgiris Kaunas | 3.24 Saski Baskonia | | + 71 71 |
| | | |
USA College. NCAAB |
25-11-2025 |
| 19:00 | 1.35 Notre Dame Fighting Irish | 2.84 Rutgers Scarlet Knights | | + 2 2 |
| | | |
| 19:30 | 1.87 Delaware Fightin' Blue Hens | 1.8 UNC Greensboro Spartans | | + 1 1 |
| | | |
| 19:30 | 2.82 San Jose State Spartans | 1.36 Tulsa Golden Hurricane | | + 1 1 |
| | | |
| 20:00 | 4.34 Creighton Bluejays | 1.16 Iowa State Cyclones | | + 3 3 |
| | | |
Euroleague. EuroLeague |
25-11-2025 |
| 20:15 | 1.21 Panathinaikos | 4.04 Partizan | | + 71 71 |
| | | |
| 20:30 | 1.28 Valencia | 3.46 FC Bayern Munchen | | + 72 72 |
| | | |
USA College. NCAAB |
25-11-2025 |
| 21:00 | 2.74 Georgia State Panthers | 1.39 Samford Bulldogs | | + 1 1 |
| | | |
| 21:30 | 1.41 Kansas Jayhawks | 2.62 Syracuse Orange | | + 2 2 |
| | | |
| 22:00 | 3.68 Loyola Chicago Ramblers | 1.2 Northern Iowa Panthers | | + 1 1 |
| | | |
| 22:30 | 2.64 Baylor Bears | 1.4 St. John's Red Storm | | + 3 3 |
| | | |