Poland. Basket Liga |
01-01-2026 |
| 17:30 | 3.6 Ostrow Wielkopolski | 1.23 Trefl Sopot | | + 34 34 |
| | | |
USA College. NCAAB |
01-01-2026 |
| 19:00 | 1.73 Coastal Carolina Chanticleers | 2.01 Georgia Southern Eagles | | + 13 13 |
| | | |
| 19:00 | 3.06 VMI Keydets | 1.34 Samford Bulldogs | | + 15 15 |
| | | |
| 19:00 | 1.68 Youngstown State Penguins | 2.09 Oakland Golden Grizzlies | | + 14 14 |
| | | |
| 19:00 | 1.16 North Alabama Lions | 4.52 Stetson Hatters | | + 12 12 |
| | | |
| 20:00 | 1.69 North Dakota Fighting Hawks | 2.07 Oral Roberts Golden Eagles | | + 14 14 |
| | | |
| 20:00 | 1.34 Wright State Raiders | 3.04 Wisconsin Milwaukee Panthers | | + 11 11 |
| | | |
| 20:00 | 1.06 Northern Kentucky Norse | 7.35 IU Indy Jaguars | | + 14 14 |
| | | |
| 20:00 | 1.26 Purdue Fort Wayne Mastodons | 3.5 Green Bay Phoenix | | + 12 12 |
| | | |
| 20:00 | 1.07 Lipscomb Bisons | 6.8 Jacksonville Dolphins | | + 14 14 |
| | | |
| 20:00 | 2.14 Central Arkansas Bears | 1.65 Florida Gulf Coast Eagles | | + 14 14 |
| | | |
| 21:00 | 1.23 Southern Illinois Salukis | 3.8 Valparaiso Beacons | | + 12 12 |
| | | |
| 21:00 | 1.06 Illinois State Redbirds | 7.4 Evansville Purple Aces | | + 14 14 |
| | | |
| 21:00 | 2.15 Texas Arlington Mavericks | 1.64 California Baptist Lancers | | + 12 12 |
| | | |
| 22:00 | 2 UNC Greensboro Spartans | 1.74 Chattanooga Mocs | | + 11 11 |
| | | |
| 22:00 | 1.78 Weber State Wildcats | 1.92 Portland State Vikings | | + 11 11 |
| | | |
| 22:30 | 1.15 SIU Edwardsville Cougars | 4.88 Southern Indiana Screaming Eagles | | + 13 13 |
| | | |
| 22:30 | 1.26 Lindenwood Lions | 3.54 Morehead State Eagles | | + 10 10 |
| | | |
| 22:30 | 1.06 Tennessee Martin Skyhawks | 7.15 Western Illinois Leathernecks | | + 12 12 |
| | | |
| 23:00 | 1.54 California Davis Aggies | 2.35 Cal State Northridge Matadors | | + 12 12 |
| | | |
| 23:00 | 4.86 Cal State Bakersfield Roadrunners | 1.14 UC Irvine Anteaters | | + 10 10 |
| | | |
| 23:00 | 3.3 Louisiana Monroe Warhawks | 1.29 Southern Miss Golden Eagles | | + 13 13 |
| | | |
| 23:15 | 1.23 South Dakota State Jackrabbits | 3.74 Omaha Mavericks | | + 11 11 |
| | | |
USA. NBA |
02-01-2026 |
| 00:00 | 4.88 Brooklyn Nets | 1.16 Houston Rockets | | + 68 68 |
| | | |
USA College. NCAAB |
02-01-2026 |
| 00:00 | 1.85 Little Rock Trojans | 1.84 Tennessee Tech Golden Eagles | | + 10 10 |
| | | |
| 00:00 | 1.34 Montana Grizzlies | 3.04 Northern Arizona Lumberjacks | | + 13 13 |
| | | |
USA. NBA |
02-01-2026 |
| 01:00 | 1.47 Detroit Pistons | 2.64 Miami Heat | | + 69 69 |
| | | |
USA College. NCAAB |
02-01-2026 |
| 01:00 | 1.39 Belmont Bruins | 2.82 Bradley Braves | | + 10 10 |
| | | |
| 01:00 | 1.42 Queens University Royals | 2.68 Eastern Kentucky Colonels | | + 9 9 |
| | | |
| 01:00 | 1.82 West Georgia Wolves | 1.88 Bellarmine Knights | | + 4 4 |
| | | |
| 02:00 | 1.17 Northern Iowa Panthers | 4.36 Indiana State Sycamores | | + 11 11 |
| | | |
| 02:00 | 2.58 Tarleton State Texans | 1.45 Utah Valley State Wolverines | | + 11 11 |
| | | |
| 02:00 | 1.39 Abilene Christian Wildcats | 2.78 Utah Tech Trailblazers | | + 9 9 |
| | | |
| 02:00 | 3.72 California Riverside Highlanders | 1.23 Hawaii Rainbow Warriors | | + 12 12 |
| | | |
| 02:00 | 1.08 Austin Peay Governors | 6.3 North Florida Ospreys | | + 11 11 |
| | | |
USA. NBA |
02-01-2026 |
| 02:30 | 2.11 Dallas Mavericks | 1.71 Philadelphia 76ers | | + 71 71 |
| | | |
USA College. NCAAB |
02-01-2026 |
| 02:30 | 1.08 Southeast Missouri State Redhawks | 6.35 Eastern Illinois Panthers | | + 4 4 |
| | | |
| 03:00 | 1.14 Idaho State Bengals | 4.92 Sacramento State Hornets | | + 9 9 |
| | | |
| 03:00 | 3.14 UIC Flames | 1.32 Murray State Racers | | + 10 10 |
| | | |
| 03:00 | 1.59 Montana State Bobcats | 2.24 Northern Colorado Bears | | + 10 10 |
| | | |
USA. NBA |
02-01-2026 |
| 04:00 | 4.06 Sacramento Kings | 1.22 Boston Celtics | | + 72 72 |
| | | |
USA College. NCAAB |
02-01-2026 |
| 04:00 | 3.9 Cal Poly Mustangs | 1.21 UC San Diego Tritons | | + 5 5 |
| | | |
| 04:00 | 2.66 Cal State Fullerton Titans | 1.42 UC Santa Barbara Gauchos | | + 11 11 |
| | | |
USA. NBA |
02-01-2026 |
| 04:30 | 1.13 LA Clippers | 5.5 Utah Jazz | | + 72 72 |
| | | |
South Korea. KBL |
02-01-2026 |
| 11:00 | 3.06 Seoul Thunders | 1.31 LG Sakers | | + 24 24 |
| | | |
EuroCup. EuroCup Grp. A |
02-01-2026 |
| 17:00 | 1.9 BC Neptunas | 1.76 Reyer Venezia | | + 9 9 |
| | | |
Poland. Basket Liga |
02-01-2026 |
| 17:30 | 1.92 Czarni Slupsk | 1.71 Gornik Walbrzych | | + 10 10 |
| | | |
Euroleague. EuroLeague |
02-01-2026 |
| 18:00 | 1.61 Anadolu Efes | 2.26 KK Crvena Zvezda | | + 44 44 |
| | | |
Spain. Liga Endesa |
02-01-2026 |
| 18:00 | 3.08 Bilbao Basket | 1.33 Valencia | | + 33 33 |
| | | |
Poland. Basket Liga |
02-01-2026 |
| 18:00 | 1.18 Polski Cukier Torun | 4.02 GTK Gliwice | | + 11 11 |
| | | |