USA College. NCAAB |
13-11-2026 |
| 23:00 | Miami Hurricanes | 42 North Alabama Lions | | + 14 14 |
| | | |
| 23:00 | Florida State Seminoles | 23 Texas A&M-Corpus Christi Islanders | | + 13 13 |
| | | |
Brazil. NBB |
13-11-2026 |
| 23:30 | 1.83 Sao Jose | 1.8 Paulistano | | + 16 16 |
| | | |
| 23:30 | 2.38 Cruzeiro | 1.49 Unifacisa | | + 18 18 |
| | | |
Argentina. LNB |
14-11-2026 |
| 00:00 | 1.65 Ferro Carril Oeste | 2.05 Penarol | | + 17 17 |
| | | |
USA College. NCAAB |
14-11-2026 |
| 00:00 | 1.46 Clemson Tigers | 2.56 Georgetown Hoyas | | + 14 14 |
| | | |
| 00:00 | 1.01 Rutgers Scarlet Knights | 18.5 Bryant Bulldogs | | + 11 11 |
| | | |
| 00:30 | 1.56 Butler Bulldogs | 2.28 Pittsburgh Panthers | | + 14 14 |
| | | |
USA. NBA |
14-11-2026 |
| 01:00 | 3.58 Indiana Pacers | 1.27 New York Knicks | | + 126 126 |
| | | |
| 01:00 | 1.22 Orlando Magic | 4 Milwaukee Bucks | | + 128 128 |
| | | |
USA College. NCAAB |
14-11-2026 |
| 01:00 | 1.49 NC Tar Heels | 2.45 Georgia Bulldogs | | + 13 13 |
| | | |
| 01:00 | 1.21 Charlotte 49ers | 3.86 Appalachian State Mountaineers | | + 13 13 |
| | | |
| 01:00 | 1.1 George Washington Revolutionaries | 5.9 Harvard Crimson | | + 13 13 |
| | | |
| 01:00 | 1.28 Hofstra Pride | 3.32 Iona Gaels | | + 14 14 |
| | | |
| 01:00 | 2 Northeastern Huskies | 1.73 Yale Bulldogs | | + 12 12 |
| | | |
| 01:00 | 1.01 Kentucky Wildcats | 32 Northern Arizona Lumberjacks | | + 18 18 |
| | | |
| 01:00 | NC State Wolfpack | 19.2 Troy Trojans | | + 11 11 |
| | | |
| 01:00 | 1.7 Elon Phoenix | 2.06 Chattanooga Mocs | | + 13 13 |
| | | |
| 01:00 | 1.01 Florida Gators | 44 Merrimack Warriors | | + 19 19 |
| | | |
| 01:00 | Tennessee Volunteers | 27 Tennessee State Tigers | | + 13 13 |
| | | |
| 01:00 | 1.01 Purdue Boilermakers | 12.7 Ohio Bobcats | | + 16 16 |
| | | |
| 01:00 | Illinois Fighting Illini | 56 Sam Houston State Bearkats | | + 12 12 |
| | | |
| 01:00 | Michigan State Spartans | 31 Northern Iowa Panthers | | + 14 14 |
| | | |
| 01:00 | Virginia Tech Hokies | 29 Mount St. Mary's Mountaineers | | + 14 14 |
| | | |
| 01:00 | 1.01 Vanderbilt Commodores | 51 Prairie View A&M Panthers | | + 15 15 |
| | | |
| 01:00 | 1.07 Fordham Rams | 6.85 LIU Sharks | | + 16 16 |
| | | |
| 01:00 | 2.84 Bucknell Bison | 1.37 Columbia Lions | | + 12 12 |
| | | |
| 01:00 | 1.65 Lehigh Mountain Hawks | 2.11 Marist Red Foxes | | + 13 13 |
| | | |
| 01:00 | 1.69 Florida Gulf Coast Eagles | 2.06 Florida International Panthers | | + 19 19 |
| | | |
| 01:30 | 1.08 Connecticut Huskies | 6.45 Ohio State Buckeyes | | + 16 16 |
| | | |
| 01:30 | 1.06 Drake Bulldogs | 7.2 South Dakota Coyotes | | + 13 13 |
| | | |
| 01:30 | 1.36 Middle Tennessee Blue Raiders | 2.88 Southeast Missouri State Redhawks | | + 13 13 |
| | | |
| 01:30 | 1.02 Liberty Flames | 9.85 North Carolina Central Eagles | | + 13 13 |
| | | |
USA. NBA |
14-11-2026 |
| 02:00 | 1.69 Miami Heat | 2.12 Cleveland Cavaliers | | + 131 131 |
| | | |
| 02:00 | 2.32 New Orleans Pelicans | 1.58 Memphis Grizzlies | | + 137 137 |
| | | |
| 02:00 | 3.18 Chicago Bulls | 1.33 Atlanta Hawks | | + 132 132 |
| | | |
USA College. NCAAB |
14-11-2026 |
| 02:00 | 2.9 Maryland Terrapins | 1.35 Virginia Cavaliers | | + 13 13 |
| | | |
| 02:00 | 1.12 Texas State San Marcos Bobcats | 5.36 Southern Miss Golden Eagles | | + 14 14 |
| | | |
| 02:00 | 1.93 Samford Bulldogs | 1.76 Wright State Raiders | | + 11 11 |
| | | |
| 02:00 | TCU Horned Frogs | 18.6 Wisconsin Milwaukee Panthers | | + 12 12 |
| | | |
| 02:00 | UCF Knights | 20 Georgia Southern Eagles | | + 10 10 |
| | | |
| 02:00 | 1.01 Duke Blue Devils | 47 SIU Edwardsville Cougars | | + 17 17 |
| | | |
| 02:00 | 2.27 North Dakota State Bison | 1.56 Illinois State Redbirds | | + 15 15 |
| | | |
| 02:00 | 1.74 Idaho Vandals | 1.95 Cal Poly Mustangs | | + 12 12 |
| | | |
| 02:00 | Arkansas Razorbacks | 21 Central Arkansas Bears | | + 10 10 |
| | | |
| 02:00 | 1.02 Tarleton State Texans | 9.2 Alcorn State Braves | | + 14 14 |
| | | |
| 02:00 | 1.01 Oklahoma Sooners | 44 Fairleigh Dickinson Knights | | + 13 13 |
| | | |
| 02:00 | Murray State Racers | 30 Texas Southern Tigers | | + 14 14 |
| | | |
USA. NBA |
14-11-2026 |
| 02:30 | 1.06 Houston Rockets | 8 Utah Jazz | | + 130 130 |
| | | |
USA College. NCAAB |
14-11-2026 |
| 02:45 | 1.45 Omaha Mavericks | 2.56 Lindenwood Lions | | + 13 13 |
| | | |