USA. NBA |
03-11-2026 |
| 02:30 | 1.06 San Antonio Spurs | 7.9 Utah Jazz | | + 133 133 |
| | | |
| 02:30 | 1.52 Houston Rockets | 2.48 Boston Celtics | | + 132 132 |
| | | |
USA College. NCAAB |
03-11-2026 |
| 02:30 | 1.2 Central Arkansas Bears | 4.02 Oral Roberts Golden Eagles | | + 14 14 |
| | | |
| 02:30 | Florida State Seminoles | 30 Florida A&M Rattlers | | + 11 11 |
| | | |
| 02:30 | 1.01 Mississippi Rebels | 26 Alcorn State Braves | | + 11 11 |
| | | |
USA. NBA |
03-11-2026 |
| 03:00 | 1.55 Denver Nuggets | 2.41 Portland Trail Blazers | | + 134 134 |
| | | |
USA College. NCAAB |
03-11-2026 |
| 03:00 | 1.54 Brigham Young Cougars | 2.34 Ohio State Buckeyes | | + 14 14 |
| | | |
| 03:00 | Connecticut Huskies | 59 Gardner-Webb Runnin' Bulldogs | | + 10 10 |
| | | |
| 03:00 | 1.01 Houston Cougars | 36 La Salle Explorers | | + 18 18 |
| | | |
| 03:00 | 1.01 Colorado Buffaloes | 12.3 Abilene Christian Wildcats | | + 15 15 |
| | | |
| 03:00 | 1.01 New Mexico Lobos | 19.1 Utah Tech Trailblazers | | + 16 16 |
| | | |
| 03:00 | 1.61 Washington State Cougars | 2.21 Davidson Wildcats | | + 15 15 |
| | | |
| 03:00 | 1.01 Utah Utes | 12.6 Long Beach State Beach | | + 7 7 |
| | | |
| 03:00 | Minnesota Golden Gophers | 24 North Dakota Fighting Hawks | | + 16 16 |
| | | |
| 03:00 | 1.01 Louisville Cardinals | 29 Chattanooga Mocs | | + 17 17 |
| | | |
| 03:00 | 1.01 Texas Longhorns | 75 Chicago State Cougars | | + 11 11 |
| | | |
| 03:00 | Oklahoma State Cowboys | 29 Incarnate Word Cardinals | | + 11 11 |
| | | |
| 03:00 | 1.01 Grand Canyon Antelopes | 27 Texas Southern Tigers | | + 10 10 |
| | | |
| 03:30 | 1.01 Oregon State Beavers | 11.4 Weber State Wildcats | | + 14 14 |
| | | |
| 03:30 | Utah State Aggies | 28 Idaho State Bengals | | + 15 15 |
| | | |
| 03:30 | Baylor Bears | 58 Northwestern State Demons | | + 17 17 |
| | | |
USA. NBA |
03-11-2026 |
| 04:00 | 1.66 Golden State Warriors | 2.17 Phoenix Suns | | + 135 135 |
| | | |
| 04:00 | 1.7 LA Lakers | 2.11 Miami Heat | | + 138 138 |
| | | |
| 04:00 | 2.5 LA Clippers | 1.5 Toronto Raptors | | + 132 132 |
| | | |
USA College. NCAAB |
03-11-2026 |
| 04:00 | 1.12 Colorado State Rams | 5.28 Montana State Bobcats | | + 14 14 |
| | | |
| 04:00 | 1.01 Oregon Ducks | 12.8 Montana Grizzlies | | + 16 16 |
| | | |
| 04:00 | 1.01 Arizona State Sun Devils | 13.6 East Tennessee State Buccaneers | | + 14 14 |
| | | |
| 04:00 | 1.07 Nevada Wolf Pack | 6.95 Robert Morris Colonials | | + 13 13 |
| | | |
| 04:00 | 1.05 Stanford Cardinal | 7.7 Eastern Washington Eagles | | + 13 13 |
| | | |
| 04:00 | 1.3 St. Mary's Gaels | 3.24 Illinois State Redbirds | | + 13 13 |
| | | |
| 04:00 | 1.18 California Davis Aggies | 4.28 North Alabama Lions | | + 12 12 |
| | | |
| 04:00 | 1.06 Santa Clara Broncos | 7.5 Towson Tigers | | + 14 14 |
| | | |
| 04:00 | 1.43 Arizona Wildcats | 2.62 UCLA Bruins | | + 14 14 |
| | | |
| 04:00 | 1.07 San Francisco Dons | 6.95 Radford Highlanders | | + 10 10 |
| | | |
| 04:00 | 1.05 Washington Huskies | 8.45 Colgate Raiders | | + 11 11 |
| | | |
| 04:30 | Southern California Trojans | 26 Wisconsin Milwaukee Panthers | | + 14 14 |
| | | |
| 06:00 | 1.72 Hawaii Rainbow Warriors | 2.02 Seattle Redhawks | | + 14 14 |
| | | |
Philippines Cup. Governors Cup Playoff |
03-11-2026 |
| 10:15 | 1.78 Rain or Shine Elasto Painters | 1.83 Converge FiberXers | | + 29 29 |
| | | |
South Korea. KBL |
03-11-2026 |
| 11:00 | 1.52 KCC Egis | 2.32 Goyang | | + 42 42 |
| | | |
Philippines Cup. Governors Cup Playoff |
03-11-2026 |
| 12:30 | 1.92 Barangay Ginebra San Miguel | 1.74 San Miguel Beermen | | + 9 9 |
| | | |
China. CBA |
03-11-2026 |
| 12:35 | 1.12 Liaoning Flying Leopards | 5.08 Guangzhou Loong Lions | | + 36 36 |
| | | |
| 12:35 | 1.62 Nanjing Monkey King | 2.12 Jiangsu Dragons | | + 32 32 |
| | | |
| 12:35 | 1.1 Shanxi Loongs | 5.5 Xinjiang Flying Tigers | | + 31 31 |
| | | |
| 12:35 | 4.94 Shenzhen Leopards | 1.13 Zhejiang Golden Bulls | | + 32 32 |
| | | |
| 12:35 | 2.58 Sichuan Blue Whales | 1.42 Fujian Sturgeons | | + 31 31 |
| | | |
| 12:35 | Shanghai Sharks | 14.7 Jilin Northeast Tigers | | + 41 41 |
| | | |
| 12:35 | 2.2 Tianjin Pioneers | 1.58 Zhejiang Lions | | + 32 32 |
| | | |
| 12:35 | Beijing Ducks | 17.8 Ningbo Rockets | | + 29 29 |
| | | |
United League. VTB United League |
03-11-2026 |
Slovenia. Liga Nova KBM |
03-11-2026 |
| 17:00 | 3.8 Hopsi Polzela | 1.18 Krka | | + 8 8 |
| | | |