Euroleague. EuroLeague |
05-11-2026 |
| 18:15 | 1.36 Anadolu Efes | 2.98 Paris Basketball | | + 56 56 |
| | | |
| 19:00 | 1.06 Fenerbahce | 7.55 Kosner Baskonia | | + 55 55 |
| | | |
| 19:45 | 1.36 Hapoel Tel Aviv | 2.98 Barcelona | | + 66 66 |
| | | |
| 20:00 | 1.66 ASVEL Lyon-Villeurbanne | 2.15 FC Bayern Munchen | | + 60 60 |
| | | |
| 20:30 | 2.06 Olimpia Milano | 1.72 Valencia | | + 58 58 |
| | | |
EuroCup. EuroCup Grp. B |
05-11-2026 |
| 21:00 | 1.1 La Laguna Tenerife | 5.38 U-BT Cluj-Napoca | | + 38 38 |
| | | |
USA College. NCAAB |
05-11-2026 |
| 23:00 | 2.16 North Texas Mean Green | 1.63 McNeese State Cowboys | | + 16 16 |
| | | |
Brazil. NBB |
05-11-2026 |
| 23:30 | 3.4 Bauru | 1.26 Minas Tenis Clube | | + 15 15 |
| | | |
06-11-2026 |
| 00:00 | 2.25 Osasco | 1.55 Sao Jose | | + 15 15 |
| | | |
| 00:00 | | + 16 16 |
| | | |
USA College. NCAAB |
06-11-2026 |
| 00:00 | 1.01 Vanderbilt Commodores | 12.4 Wake Forest Demon Deacons | | + 15 15 |
| | | |
| 00:00 | 1.08 Penn State Nittany Lions | 6.4 Chattanooga Mocs | | + 13 13 |
| | | |
| 00:00 | Indiana Hoosiers | 32 Bellarmine Knights | | + 15 15 |
| | | |
| 00:00 | 1.23 Incarnate Word Cardinals | 3.74 Chicago State Cougars | | + 13 13 |
| | | |
| 00:30 | 1.01 Seton Hall Pirates | 11.7 LIU Sharks | | + 11 11 |
| | | |
Argentina. LNB |
06-11-2026 |
| 01:00 | 1.24 Obera TC | 3.56 Argentino | | + 14 14 |
| | | |
USA College. NCAAB |
06-11-2026 |
| 01:00 | 1.1 Charlotte 49ers | 5.9 Georgia State Panthers | | + 13 13 |
| | | |
| 01:00 | 1.01 Pittsburgh Panthers | 12.5 Buffalo Bulls | | + 14 14 |
| | | |
| 01:00 | Cincinnati Bearcats | 23 Green Bay Phoenix | | + 13 13 |
| | | |
| 01:00 | 1.01 Virginia Tech Hokies | 14.6 Mercer Bears | | + 14 14 |
| | | |
| 01:00 | 1.59 Princeton Tigers | 2.24 Hofstra Pride | | + 13 13 |
| | | |
| 01:00 | 1.91 Fairfield Stags | 1.77 Vermont Catamounts | | + 14 14 |
| | | |
| 01:00 | 1.01 Syracuse Orange | 21 Central Connecticut State Blue Devils | | + 14 14 |
| | | |
| 01:00 | 1.81 Lehigh Mountain Hawks | 1.88 Cornell Big Red | | + 14 14 |
| | | |
| 01:00 | 1.17 Iona Gaels | 4.52 NJIT Highlanders | | + 11 11 |
| | | |
| 01:00 | 1.01 Notre Dame Fighting Irish | 17.1 Mercyhurst Lakers | | + 16 16 |
| | | |
| 01:00 | 1.54 Manhattan Jaspers | 2.34 Albany Great Danes | | + 13 13 |
| | | |
| 01:00 | 1.83 Rider Broncs | 1.83 New Hampshire Wildcats | | + 13 13 |
| | | |
| 01:00 | 1.33 Quinnipiac Bobcats | 3.06 Bryant Bulldogs | | + 13 13 |
| | | |
| 01:00 | 1.44 Marist Red Foxes | 2.6 UMBC Retrievers | | + 14 14 |
| | | |
| 01:00 | 4.02 Alcorn State Braves | 1.2 Howard Bison | | + 15 15 |
| | | |
| 01:00 | 1.36 Sacred Heart Pioneers | 2.88 Maine Black Bears | | + 10 10 |
| | | |
| 01:00 | 1.25 St. Peter's Peacocks | 3.54 Binghamton Bearcats | | + 13 13 |
| | | |
| 01:00 | 1.17 Merrimack Warriors | 4.4 Massachusetts Lowell River Hawks | | + 14 14 |
| | | |
| 01:00 | 1.21 Navy Midshipmen | 3.92 Delaware State Hornets | | + 14 14 |
| | | |
Argentina. LNB |
06-11-2026 |
| 01:30 | 1.89 Independiente de Oliva | 1.76 Gimnasia | | + 14 14 |
| | | |
USA College. NCAAB |
06-11-2026 |
| 01:30 | 1.09 Tulane Green Wave | 6.2 Jackson State Tigers | | + 12 12 |
| | | |
| 01:30 | 1.01 Fordham Rams | 15.8 Stonehill Skyhawks | | + 15 15 |
| | | |
| 01:30 | 1.01 Mississippi State Bulldogs | 15.8 Northwestern State Demons | | + 12 12 |
| | | |
| 02:00 | 1.01 Duke Blue Devils | 51 Coastal Carolina Chanticleers | | + 14 14 |
| | | |
| 02:00 | 1.01 Loyola Chicago Ramblers | 12.1 West Georgia Wolves | | + 13 13 |
| | | |
| 02:00 | 1.04 Tulsa Golden Hurricane | 8.35 Northern Illinois Huskies | | + 11 11 |
| | | |
| 02:00 | Southern Methodist Mustangs | 21 VMI Keydets | | + 12 12 |
| | | |
| 02:00 | 1.41 South Alabama Jaguars | 2.7 Jacksonville State Gamecocks | | + 13 13 |
| | | |
| 02:00 | Michigan State Spartans | 28 Toledo Rockets | | + 13 13 |
| | | |
| 02:00 | Texas Longhorns | 59 Gardner-Webb Runnin' Bulldogs | | + 14 14 |
| | | |
| 02:00 | Creighton Bluejays | 33 Le Moyne Dolphins | | + 15 15 |
| | | |
| 02:00 | 1.5 Rice Owls | 2.32 East Texas A&M Lions | | + 5 5 |
| | | |
| 02:00 | Florida Gators | 68 Jacksonville Dolphins | | + 14 14 |
| | | |