Egypt. Premier League |
27-01-2026 |
| 16:00 | 1.4 Al Ahly SC | 3.72 Draw | 7.55 Wadi Degla FC | | + 70 70 |
| | | |
UAE. Pro League |
27-01-2026 |
| 17:00 | 1.15 Al-Wahda | 5.8 Draw | 10.9 Dibba Al Fujairah | | + 67 67 |
| | | |
Bahrain. Premier League |
27-01-2026 |
| 17:00 | 1.51 Al-Hidd | 3.78 Draw | 4.9 Bahrain SC | | + 32 32 |
| | | |
| 17:00 | 1.21 Muharraq | 5.08 Draw | 9.35 Al-Shabab | | + 32 32 |
| | | |
Tanzania. Premier League |
27-01-2026 |
| 17:00 | 1.1 Young Africans | 6.35 Draw | 15.1 Dodoma Jiji FC | | + 40 40 |
| | | |
Iraq. Stars League |
27-01-2026 |
| 17:30 | 1.67 Al Talaba | 3.12 Draw | 4.86 Diyala | | + 11 11 |
| | | |
South Africa. Premiership |
27-01-2026 |
| 18:30 | 5.5 Sekhukhune United | 3.5 Draw | 1.56 Mamelodi Sundowns FC | | + 66 66 |
| | | |
Tanzania. Premier League |
27-01-2026 |
| 19:00 | 1.74 Coastal Union | 2.96 Draw | 4.58 Kinondoni MC | | + 46 46 |
| | | |
Belgium. First Division B |
27-01-2026 |
| 20:00 | 2.58 Eupen | 3.26 Draw | 2.43 KSC Lokeren | | + 71 71 |
| | | |
| 20:00 | 2.86 Genk U23 | 3.5 Draw | 2.11 RWDM Brussels | | + 70 70 |
| | | |
| 20:00 | 1.34 Patro Eisden | 4.3 Draw | 7 Olympic de Charleroi | | + 72 72 |
| | | |
| 20:00 | 4.76 Club Brugge NXT | 3.86 Draw | 1.55 Kortrijk | | + 71 71 |
| | | |
| 20:00 | 2.66 FC Liege | 3.32 Draw | 2.32 Lommel | | + 73 73 |
| | | |
| 20:00 | 1.42 Beerschot | 4.14 Draw | 5.9 RFC Seraing | | + 74 74 |
| | | |
Germany. Bundesliga |
27-01-2026 |
| 20:30 | 4.48 St. Pauli | 3.5 Draw | 1.81 RB Leipzig | | + 113 113 |
| | | |
| 20:30 | 3.58 Werder Bremen | 3.64 Draw | 2 Hoffenheim | | + 116 116 |
| | | |
England. League Two |
27-01-2026 |
| 20:30 | 3.02 Newport County | 3.18 Draw | 2.28 Accrington Stanley | | + 77 77 |
| | | |
England. League One |
27-01-2026 |
| 20:45 | 2.21 Stevenage | 3.18 Draw | 3.18 Peterborough United | | + 79 79 |
| | | |
| 20:45 | 1.89 Plymouth Argyle | 3.44 Draw | 3.72 Mansfield Town | | + 78 78 |
| | | |
| 20:45 | 2.05 Lincoln City | 3.12 Draw | 3.74 Bradford City | | + 77 77 |
| | | |
| 20:45 | 1.94 Huddersfield Town | 3.34 Draw | 3.66 Luton Town | | + 77 77 |
| | | |
| 20:45 | 1.44 Bolton Wanderers | 4.22 Draw | 6.35 Burton Albion | | + 79 79 |
| | | |
| 20:45 | 2.19 Rotherham United | 3.16 Draw | 3.24 Northampton Town | | + 78 78 |
| | | |
| 20:45 | 1.96 Wycombe Wanderers | 3.18 Draw | 3.8 Wigan Athletic | | + 76 76 |
| | | |
| 20:45 | 3.1 Blackpool | 3.28 Draw | 2.21 Stockport County | | + 79 79 |
| | | |
| 20:45 | 1.59 Cardiff City | 4.08 Draw | 4.68 Barnsley | | + 80 80 |
| | | |
England. League Two |
27-01-2026 |
| 20:45 | 1.74 Walsall | 3.5 Draw | 4.32 Crawley Town | | + 73 73 |
| | | |
| 20:45 | 1.83 Salford City | 3.56 Draw | 3.82 Chesterfield | | + 76 76 |
| | | |
| 20:45 | 2.13 Notts County | 3.28 Draw | 3.24 Swindon Town | | + 76 76 |
| | | |
| 20:45 | 3.6 Harrogate Town | 3.4 Draw | 1.93 Fleetwood Town | | + 75 75 |
| | | |
| 20:45 | 1.55 Milton Keynes Dons | 3.82 Draw | 5.38 Bristol Rovers | | + 71 71 |
| | | |
| 20:45 | 1.56 Cambridge United | 3.68 Draw | 5.65 Shrewsbury Town | | + 71 71 |
| | | |
| 20:45 | 2.24 Colchester United | 3.22 Draw | 3.06 Grimsby Town | | + 77 77 |
| | | |
| 20:45 | 1.59 Barnet | 3.9 Draw | 4.84 Tranmere Rovers | | + 77 77 |
| | | |
| 20:45 | 1.7 Bromley | 3.6 Draw | 4.44 Crewe Alexandra | | + 72 72 |
| | | |
England. National League |
27-01-2026 |
| 20:45 | 2.06 Rochdale | 3.28 Draw | 3.08 Southend United | | + 65 65 |
| | | |
Scotland. League Two |
27-01-2026 |
| 20:45 | 2.25 East Kilbride | 3.44 Draw | 2.66 Spartans FC | | + 69 69 |
| | | |
England. Southern Premier Division Central |
27-01-2026 |
| 20:45 | 1.36 Kettering Town FC | 4.36 Draw | 5.9 AFC Sudbury | | + 31 31 |
| | | |
| 20:45 | 1.83 Alvechurch | 3.34 Draw | 3.74 Stamford AFC | | + 36 36 |
| | | |
| 20:45 | 1.72 Banbury United | 3.38 Draw | 3.96 St. Ives Town FC | | + 30 30 |
| | | |
England. National League South |
27-01-2026 |
| 20:45 | 1.9 Bath City | 3.36 Draw | 3.4 Slough Town | | + 55 55 |
| | | |
| 20:45 | 2.19 Maidstone United | 3.06 Draw | 3 Ebbsfleet United | | + 55 55 |
| | | |
| 20:45 | 2.1 Salisbury | 3.36 Draw | 2.96 Chippenham Town | | + 43 43 |
| | | |
| 20:45 | 1.51 Maidenhead United | 3.9 Draw | 5.02 AFC Totton | | + 52 52 |
| | | |
| 20:45 | 4.58 Hampton & Richmond | 4.16 Draw | 1.5 Worthing | | + 61 61 |
| | | |
| 20:45 | 1.8 Dagenham & Redbridge | 3.5 Draw | 3.64 Eastbourne Borough | | + 61 61 |
| | | |
England. National League North |
27-01-2026 |
| 20:45 | 1.95 South Shields | 3.58 Draw | 3.02 AFC Fylde | | + 46 46 |
| | | |
| 20:45 | 3.22 Peterborough Sports | 3.54 Draw | 1.89 Macclesfield FC | | + 51 51 |
| | | |
| 20:45 | 1.83 Radcliffe | 3.52 Draw | 3.52 Scarborough Athletic | | + 52 52 |
| | | |
| 20:45 | 2.58 Marine | 2.96 Draw | 2.58 Chester FC | | + 47 47 |
| | | |