New Zealand Cup. NPC |
19-09-2025 |
09:05 | 1.59 Taranaki | 20 Draw | 2.37 Hawke's Bay | | + 4 4 |
| | |
20-09-2025 |
04:05 | 2.24 Counties Manukau | 24 Draw | 1.64 Auckland | | + 4 4 |
| | |
04:05 | 1.14 Wellington | 25 Draw | 5.28 Southland | | + 3 3 |
| | |
06:35 | 1.17 Canterbury | 23 Draw | 4.58 Otago | | |
| | |
09:05 | 1.14 Tasman | 30 Draw | 5.42 Waikato | | + 5 5 |
| | |
France. Top 14 |
20-09-2025 |
14:30 | 1.25 ASM Clermont Auvergne | 19.9 Draw | 3.7 Pau | | + 4 4 |
| | |
16:35 | 1.25 Castres Olympique | 19.9 Draw | 3.68 Bayonne | | + 4 4 |
| | |
16:35 | 1.11 Lyon Rugby | 24 Draw | 5.65 Stade Francais | | + 4 4 |
| | |
16:35 | 1.38 Perpignan | 17.1 Draw | 2.96 Racing 92 | | + 4 4 |
| | |
16:35 | Union Bordeaux Begles | 38 Draw | 28 Montauban | | + 3 3 |
| | |
21:00 | 2.58 Montpellier | 19.9 Draw | 1.45 Toulouse | | + 4 4 |
| | |
New Zealand Cup. NPC |
21-09-2025 |
04:05 | 2.39 North Harbour | 21 Draw | 1.56 Northland | | + 3 3 |
| | |
06:35 | 3.76 Manawatu | 23 Draw | 1.25 Bay of Plenty | | + 4 4 |
| | |
France. Top 14 |
21-09-2025 |
21:05 | 1.38 Toulon | 17.2 Draw | 2.86 La Rochelle | | + 4 4 |
| | |
Tri-Nations. The Rugby Championship |
27-09-2025 |
07:05 | 1.13 New Zealand | 26 Draw | 5.55 Australia | | + 9 9 |
| | |
17:10 | 1.07 South Africa | 34 Draw | 7.6 Argentina | | + 9 9 |
| | |